Doupro brand
is the best match of price and quality for TBR tires.
Now, with 8 advanced production lines, its annual capacity is up to 4 million for TBR tires.
Main Size:
NO | Size | Ply-Rating | Pattern | Quantity/40HQ |
1 | 6.50R16 | 12PR | ST901 | 800 |
2 | 7.00R16 | 14PR | ST901 | 700 |
3 | 7.00R16 | 14PR | ST928 | 700 |
4 | 7.50R16 | 14PR | ST901 | 600 |
5 | 7.50R16 | 14PR | ST928 | 600 |
6 | 7.50R16 | 14PR | ST865 | 600 |
7 | 8.25R16 | 16PR | ST901 | 500 |
8 | 8.25R16 | 16PR | ST928 | 500 |
9 | 8.25R16 | 16PR | ST865 | 500 |
10 | 8.25R20 | 16PR | ST901 | 400 |
11 | 8.25R20 | 16PR | ST928 | 400 |
12 | 8.25R20 | 16PR | ST986 | 400 |
13 | 9.00R20 | 16PR | ST901 | 320 |
14 | 9.00R20 | 16PR | ST928 | 320 |
15 | 9.00R20 | 16PR | ST986 | 320 |
16 | 10.00R20 | 16PR | ST901 | 280 |
17 | 10.00R20 | 16PR | ST869 | 280 |
18 | 10.00R20 | 16PR | ST928 | 280 |
19 | 10.00R20 | 16PR | ST966 | 280 |
20 | 10.00R20 | 16PR | ST986 | 280 |
21 | 11.00R20 | 18PR | ST901 | 260 |
22 | 11.00R20 | 18PR | ST869 | 250 |
23 | 11.00R20 | 18PR | ST928 | 250 |
24 | 11.00R20 | 18PR | ST966 | 250 |
25 | 11.00R20 | 18PR | ST986 | 250 |
26 | 12.00R20 | 20PR | ST901 | 230 |
27 | 12.00R20 | 20PR | ST869 | 230 |
28 | 12.00R20 | 20PR | ST928 | 230 |
29 | 12.00R20 | 20PR | ST966 | 230 |
30 | 12.00R20 | 20PR | ST986 | 230 |
31 | 12.00R24 | 20PR | ST901 | 194 |
32 | 12.00R24 | 20PR | YS859 | 194 |
33 | 12.00R24 | 20PR | ST959N | 194 |
34 | 11R22.5 | 16PR | ST936 | 280 |
35 | 11R22.5 | 16PR | ST901 | 280 |
36 | 11R22.5 | 16PR | ST906 | 278 |
37 | 11R24.5 | 16PR | ST936 | 250 |
38 | 11R24.5 | 16PR | ST906 | 250 |
39 | 315/80R22.5 | 20PR | ST939 | 250 |
40 | 315/80R22.5 | 20PR | ST901N | 250 |
41 | 315/80R22.5 | 20PR | ST967 | 240 |
42 | 315/80R22.5 | 20PR | ST969 | 240 |
43 | 315/80R22.5 | 20PR | ST957 | 240 |
44 | 315/70R22.5 | 18PR | ST956 | 240 |
45 | 315/70R22.5 | 18PR | ST969 | 240 |
46 | 12R22.5 | 16PR | ST939 | 250 |
47 | 12R22.5 | 16PR | YS829 | 250 |
48 | 12R22.5 | 16PR | YS836 | 250 |
49 | 12R22.5 | 16PR | ST907 | 250 |
50 | 12R22.5 | 16PR | ST901 | 250 |
51 | 12R22.5 | 16PR | ST966 | 250 |
52 | 13R22.5 | 18PR | ST955 | 228 |
53 | 13R22.5 | 18PR | ST957 | 228 |
54 | 13R22.5 | 18PR | ST869 | 228 |
55 | 13R22.5 | 18PR | ST901 | 228 |
56 | 295/80R22.5 | 18PR | ST939 | 260 |
57 | 295/80R22.5 | 18PR | ST901 | 260 |
58 | 295/80R22.5 | 18PR | ST967 | 260 |
59 | 295/80R22.5 | 18PR | ST957 | 260 |
60 | 385/65R22.5 | 20PR | ST932 | 196 |
61 | 385/65R22.5 | 20PR | ST916 | 196 |
Reliable quality, Competitive price plus Superior service has made Doupro customers’ first choice.With good design, high performance and competitive prices, Doupro have a great reputation in 96 countries. Dourpo Tyres have DOT, ECE, E-SOUND, REACH, LABEL, ISO9001, ISO/TS16949, GCC, INMETRO, SONCAP, COC,etc. We provide free after sale servie to meet all your requirements to promote kebek tires. Any damaged tires caused by our factory problem will be compensated. At the mean time, The tyres will be delivered within 7 days after we receive the deposit.