6.50R16LT CP168
fitting to TBR
Classic zigzag type patterns and more scientific pattern angle is suitable for steering positions;
Transversal and open pattern on tires shoulder provides better griping capability
6.50R16LT COPARTNER CP168
Sizes | Ply | Load index | Speed level | Standard rim | Section width (mm) | Outerdiameter (mm) | tread depth (mm) |
6.50R16LT | 12 | 110/105 | L | 5.50F | 185 | 750 | 10 |
7.00R16LT | 14 | 118/114 | L | 5.50F | 200 | 775 | 10.5 |
7.50R16LT | 16 | 125/121 | L | 6.00G | 215 | 805 | 120 |
8.25R16LT | 16 | 128/124 | L | 6.50H | 235 | 855 | 12.5 |
8.25R20 | 16 | 139/137 | M | 6.5 | 236 | 974 | 13.5 |
9.00R20 | 16 | 144/142 | K | 7 | 259 | 1019 | 13.5 |
10.00R20 | 18 | 149/146 | J | 7.5 | 278 | 1054 | 14.5 |
11.00R20 | 18 | 152/149 | J | 8 | 293 | 1085 | 16 |
12.00R20 | 18 | 154/151 | K | 8.5 | 315 | 1125 | 15.5 |
12.00R20 | 20 | 156/153 | K | 8.5 | 315 | 1125 | 15.5 |
11R22.5 | 16 | 148/145 | L | 8.25 | 279 | 1054 | 15 |
11R24.5 | 16 | 149/146 | L | 8.25 | 279 | 1104 | 16 |
12R22.5(AG) | 18 | 152/149 | L | 9 | 300 | 1085 | 15 |
255/70R22.5 | 16 | 140/137 | L | 7.50 | 255 | 930 | 13.5 |
295/75R22.5 | 16 | 167/164 | L | 9.00 | 312 | 1076 | 16 |
315/80R22.5 | 20 | 157/154 | L | 9.00 | 312 | 1076 | 16 |
315/80R22.5 | 22 | 167/164 | L | 9 | 312 | 1076 | 16 |
6.50R16LT CP168
fitting to TBR