GSR225 GITI
GSR225
GSR225 GITI
GSR225

GITI GSR225 11R22.5 12R22.5

GITI GSR225

  • Four belt construction
  • Widened tread layout
  • Giti specially-formulated tread compound
  • Resilient four vertical groove and zig-zag bottom design
  • Mutiple sipes along the side of groove
  • FEA bead construction optimization concept for bead construction

Specifications:

GITI GSR225 Specifications

Size PR Load Index Speed Rating Standard Rim Maximum Load
(mm)
Maximum Pressure
(kPa)
Tread Depth
(mm)
Outer Diameter
(mm)
Section Width
(mm)
TL/TT
kg lbs kPa psi
11R22.5 16 148/145 M 8.25 3150/2900 6940/6395 850/850 123/123 15.3 1054 279 TL
12R22.5 18 152/149 L 9.00 3550/3250 7830/7160 930/930 135/135 15.8 1085 300 TL
225/70R19.5 14 128/126 L 6.75 1800/1700 3970/3750 760/760 110/110 13.0 811 226 TL
245/70R19.5 16 136/134 M 7.50 2240/2120 4940/4675 830/830 120/120 14.0 839 248 TL
245/70R19.5 18 141/140 M 7.50 2575/2500 5675/5510 860/860 125/125 14.0 839 248 TL
265/70R19.5 16 140/138 M 7.50 2500/2360 5510/5205 790/790 115/115 14.0 867 262 TL
275/70R22.5 18 148/145
152/148
M(J) 8.25 3150/2900 6945/6395 900/900 130/130 15.0 958 276 TL
285/70R19.5 16 154/149 M 8.25 3000/2900 6610/6395 900/900 130/130 14.5 895 283 TL
295/60R22.5 18 154/150 L 9.00 3350/3075 7390/6780 900/900 131/131 15.0 926 292 TL
295/80R22.5 18 154/148 M 9.00 3750/3250 8270/7160 850/850 123/123 16.5 1044 298 TL
305/70R22.5 20 156/150 L 9.00 3750/3350 8270/7390 900/900 131/131 15.5 1000 305 TL
315/60R22.5 20 154/150 L 9.75 3750/3150 8270/6940 900/900 131/131 13.5 950 313 TL
315/70R22.5 20 158/150 L(M) 9.00 4000/3350 8820/7390 900/900 131/131 15.5 1014 312 TL
315/80R22.5 20 154/150 L(M) 9.00 4250/3350 9370/7390 900/900 131/131 16.8 1076 312 TL

Description :

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top