GITI GAR820 225/75R17.5 245/70R17.5
GITI GAR820
- New pattern design with wide solid shoulders
- Optimized casing and footprint design
- Specialized tread compound
- Center block pattern design
- New Improved bead construction
Specifications:
GITI GAR820
Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) |
Maximum Pressure (kPa) |
Tread Depth (mm) |
Outer Diameter (mm) |
Section Width (mm) |
TL/TT | ||
kg | lbs | kPa | psi | |||||||||
225/75R17.5 | 14 | 129/127 | M | 6.75 | 1850/1750 | 4080/3860 | 725/725 | 105/105 | 13.0 | 783 | 226 | TL |
245/70R17.5 | 14 | 136/134 | M | 7.50 | 2240/2120 | 4940/4675 | 850/850 | 123/123 | 13.5 | 789 | 248 | TL |
9.5R17.5 | 16 | 143/141 | K | 6.75 | 2725/2575 | 6005/5675 | 875/875 | 127/127 | 12.5 | 842 | 240 | TL |
235/75R17.5 | 16 | 132/129 | J | 6.75 | 2000/1850 | 4410/4079 | 830/830 | 120/120 | 13.5 | 797 | 233 | TL |
205/75R17.5 | 14 | 124/122 | M | 6.00 | 1600/1500 | 3530/3305 | 750/750 | 110/110 | 12.5 | 753 | 204 | TL |
215/75R17.5 | 14 | 128/126 | M | 6.00 | 1800/1700 | 3970/3750 | 750/750 | 110/110 | 13.0 | 767 | 211 | TL |
235/75R17.5 | 14 | 132/130 | M | 6.75 | 2000/1900 | 4410/4190 | 760/760 | 110/110 | 13.5 | 767 | 233 | TL |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.