Item | New Tire | HS Code | 401120 |
Pattern Code | 785 | Brand | ANNAITE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
ANNAITE 785 11.00R22 11R22.5
ANNAITE 785
➣High mileage and speed with lower heat buld up.
➣Unique tie-bar pattern design offers superior resistance to irregular wearing and block tearing
➣Provides longer tread life and high speed durability
➣Suitable for drive axle trucks and buses.
Specifications:
ANNAITE 785 SPECIFICATION:
Size | PR | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
(mm) | (mm) | (mm) | (kg) | (kPa) | ||||
1100R22 | 18 | 154/151 L | 1143 | 288 | 8 | 22 | 3750/3450 | 930 |
11R22.5 | 16 | 146/143 M | 1062 | 275 | 8.25 | 18 | 3000/2725 | 830 |
12R22.5 | 18 | 152/149 M | 1092 | 298 | 9 | 18 | 3550/3250 | 930 |
13R22.5 | 18 | 154/151 L | 1114/1133 | 300 | 9.75 | 14.0/18.0 | 3750/3450 | 830 |
205/75R17.5 | 14 | 124/122 M | 753 | 212 | 6 | 14.5 | 1600/1500 | 760 |
215/75R17.5 | 14 | 126/124 M | 765 | 222 | 6 | 14.5 | 1700/1600 | 700 |
225/75R17.5 | 16 | 129/127 M | 782 | 222 | 6.75 | 15.5 | 1850/1750 | 830 |
235/75R17.5 | 16 | 132/130 M | 797 | 242 | 6.75 | 15.5 | 2000/1900 | 775 |
245/70R17.5 | 16 | 136/134 M | 787 | 249 | 7.5 | 15.5 | 2240/2120 | 850 |
225/70R19.5 | 14 | 128/126 M | 807 | 225 | 6.75 | 14.5 | 1800/1700 | 760 |
245/70R19.5 | 16 | 136/134 M | 838 | 249 | 7.5 | 15.5 | 2240/2120 | 830 |
265/70R19.5 | 16 | 140/138 M | 869 | 259 | 7.5 | 15.5 | 2500/2360 | 830 |
275/70R22.5 | 18 | 148/145 M | 960 | 278 | 8.25 | 18.5 | 3150/2900 | 900 |
285/70R19.5 | 16 | 146/144 M | 893 | 287 | 8.25 | 16.5 | 3000/2800 | 900 |
295/80R22.5 | 16 | 152/148 M | 1049 | 298 | 9 | 18 | 3550/3150 | 850 |
18 | 154/151 M | 1049 | 298 | 9 | 18 | 3750/3450 | 900 | |
315/70R22.5 | 18 | 154/150 M | 1018 | 311 | 9 | 19 | 3750/3350 | 900 |
315/80R22.5 | 20 | 157/154 M | 1082 | 310 | 9 | 18 | 4125/3750 | 900 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.