Item | New Tire | HS Code | 401120 |
Pattern Code | 300 | Brand | ANNAITE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
ANNAITE 300 6.50R16LT 7.00R16LT
➣Resistant to cuts and stone retention
➣Wide tread for long life and uniform wear
➣Excellent driving stability, traction and durability
➣All position tyre for city and highway service
Specifications:
ANNAITE 300 SPECIFICATION:
Size | PR | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
(mm) | (mm) | (mm) | (kg) | (kPa) | ||||
6.50R16LT | 12 | 110/105 L | 749 | 182 | 5.50F | 10 | 1060/925 | 670 |
7.00R16LT | 14 | 118/114L | 775 | 202 | 5.50F | 13 | 1320/1180 | 770 |
7.50R16LT | 16 | 122/118L | 801 | 220 | 6.00G | 12.5 | 1600/1400 | 870 |
8.25R16LT | 16 | 128/124M | 850 | 233 | 6.50H | 12.5 | 1800/1600 | 770 |
8.25R20 | 16 | 139/137L | 963 | 233 | 6.5 | 14.5 | 2430/2300 | 930 |
9.00R20 | 16 | 144/142L | 1018 | 260 | 7 | 15.5 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146 L | 1049 | 278 | 7.5 | 16.5 | 3250/3000 | 930 |
11.00R20 | 18 | 152/149L | 1083 | 290 | 8 | 17 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151L | 1119 | 312 | 8.5 | 17.5 | 3750/3450 | 830 |
12.00R24 | 20 | 160/157K | 1210 | 310 | 8.5 | 14.5 | 4500/4125 | 900 |
11R22.5 | 14 | 144/142 M | 1049 | 275 | 8.25 | 15.5 | 2800/2650 | 720 |
16 | 145/143 M | 1049 | 275 | 8.25 | 15.5 | 3000/2725 | 830 | |
12R22.5 | 18 | 152/149 M | 1082 | 298 | 9 | 17 | 3550/3250 | 930 |
13R22.5 | 18 | 154/151 L | 1114/1124 | 300 | 9.75 | 14.5/17.5 | 3750/3450 | 830 |
315/80R22.5 | 20 | 157/154 M | 1072 | 310 | 9 | 17 | 4125/3750 | 900 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.