H-Rib 8.25-16LT 7.50-16LT
H-Rib Features:
Features:
* Good steering property and control ability, low rolling resistance
* Perfect wear and crack resistances, good thermal performance
Applications:Light truck
The tire not only has good steering performance and control, but also has low rolling resistance
More perfect wear and crack resistance, good thermal properties
More perfect wear and crack resistance, good thermal properties
The tyres are of very good quality and have a good carrying capacity
Specifications:
H-Rib Specification:
SIZE | PR | PATTERN NO. | TYPE | T.D.(mm) | STD.RIM | MAX LOAD(kg)S/D | INFLATION PRESSURE(kPa) S/D | S.W.(mm) | O.D.(mm) |
8.25-16LT | 16 | H_Rib | TT | 17.8, 13.2, 13 | 6.50H | 1845/1755 | 655 | 235 | 855 |
7.50-16LT | 16 | H_Rib | TT. | 17.5, 12.8 | 6.00G | 1580/1390 | 760 | 215 | 805 |
7.00-16LT | 14 | H_Rib | TT. | 17.5, 13 | 5.50F | 1320/1180 | 730 | 200 | 800 |
7.50-15LT | 14 | H-Rib | TT | 17, 12.8 | 6.00G | 1420/1260 | 655 | 215 | 791 |
7.00-15LT | 12 | H-Rib | TT. | 16, 12.5 | 5.50F | 1175/1030 | 620 | 200 | 760 |
6.50-14LT | 12 | H_Rib | TT. | 12.5 | 4 ½J | 915/850 | 480 | 180 | 705 |
Description :
8.25-16LT 7.50-16LT
* Good steering property and control ability, low rolling resistance
* Perfect wear and crack resistances, good thermal performance
The tire not only has good steering performance and control, but also has low rolling resistance
and has more perfect wear and crack resistance, good thermal properties
and has more perfect wear and crack resistance, good thermal properties
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.