HT816 HT818 HT810 8.25-20 9.00-20
- Special design of pattern, good self cleaning performance
- Good wear resistance, strong grip and superior slip resistance
Specifications:
HT816 HT818 HT810 Specifications
Size | Ply Rating | Pattern Code | Pattern Depth | Overall diameter | Section Width | Standard Rim | STANDER PRESSURE | Max Load | MAX SPEED | Tire Tube |
(mm) | (mm) | (mm) | (kpa) | (kg) | (Km/h) | TT | ||||
8.25-20 | 14 | HT816 | 19 | 965 | 236 | 6.5 | 725 | 2240 | 50 | TT |
9.00-20 | 14 | HT816 | 20 | 1018 | 259 | 7 | 700 | 2500 | 50 | TT |
9.00-20 | 16 | HT816 | 20 | 1018 | 259 | 7 | 810 | 2900 | 50 | TT |
10.00-20 | 16 | HT816 | 21 | 1055 | 278 | 7.5 | 750 | 3150 | 50 | TT |
11.00-20 | 16 | HT816 | 22 | 1085 | 293 | 8 | 725 | 3350 | 50 | TT |
9.00-20 | 14 | HT818 | 19 | 1018 | 259 | 7.2 | 760 | 2440 | 50 | TT |
10.00-20 | 16 | HT818 | 19 | 1055 | 278 | 7.5 | 750 | 3150 | 50 | TT |
7.50-16 | 14 | HT810 | 20 | 805 | 215 | 6.00G | 730 | 1500 | 50 | TT |
8.25-16 | 16 | HT810 | 20 | 855 | 235 | 6.50H | 730 | 1800 | 50 | TT |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.