HILO B01NL+ L3 17.5R25 20.5R25 23.5R25 26.5R25
B01NL+
• Exceptionally robust in masacre conditions.
• Excellent compromise of adhesion and traction.
• Very substantial, wide and aggressive tread functions.
• Resistant to shock ruptures, cuts and tread tearing.
• A particularly resilient casing with the addition of several specific steel belts.
Specifications:
B01NL+ Specifications
SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (kpa) | (Km/h) | ||||||
17.5R25 | ★★ | 182 | L-3 | 28 | TL | 14.00/1.5 | 1340 | 445 | 8500 | 650 | 10 |
20.5R25 | ★★ | 193 | L-3 | 31 | TL | 17.00/2.0 | 1491 | 521 | 11500 | 650 | 10 |
23.5R25 | ★★ | 201 | L-3 | 34 | TL | 19.50/2.5 | 1617 | 598 | 14500 | 650 | 10 |
26.5R25 | ★★ | 209 | L-3 | 37 | TL | 22.00/3.0 | 1750 | 675 | 18500 | 650 | 10 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.