MSX2 12.00R24 18.00R33
MSX2 12.00R24 18.00R33
Non-directional deep tread pattern designed for muddy and soft surfaces
Excellent traction and floatation offers comfortable handling
Superior long tread life and excellent puncture resistance
Low rolling resistance and fuel economy
Specifications:
MSX2 Specification:
SIZE | STAR RATING | TYPE | TYPE CODE | STANDARD RIM | TREAD DEPTHR (mm) | LOAD INDEX (mm) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD AND INFLATION PRESSURE(kg/kpa) | |
50KM/H | 10KM/H | |||||||||
12.00R24 | ★★★ | TL | E4 | 8.5 | 31.5 | 164/162F | 315 | 1245 | 5000/900(single) | 4750/900(dual) |
18.00R33 | ★★ | TL | E-4 | 13.00/2.5 | 54 | 191B/209A2 | 500 | 1875 | 10900/700 | |
21.00R33 | ★★ | TT/TL | E4 | 15.00/3.0 | 54 | 200B | 570 | 1955 | 14000/650 | |
24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 63 | 209B/227A2 | 655 | 2175 | 18500/700 | |
24.00R35 | ★★★ | TL | E4 | 17.00/3.5 | 63 | 214B | 655 | 2175 | 21200/900 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.