LCHS 23.5R25 26.5R25
LCHS
•Exceptionally robust in masacre conditions.
•Excellent compromise of adhesion and traction.
•Very substantial, wide and aggressive tread functions.
•Resistant to shock ruptures, cuts and tread tearing.
•A particularly resilient casing with the addition of several specific steel belts.
Specifications:
LCHS HILO Loder tires
SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
23.5R25 | ★★ | 201/185 | L-4/E-4 | 47 | TL | 19.50/2.5 | 1673 | 597 | 14500/9250 | 6.5/5.25 | 10/50 |
26.5R25 | ★★ | 209/193 | L-4/E-4 | 57 | TL | 22.00/3.0 | 1798 | 673 | 18500/11500 | 6.5/5.25 | 10/50 |
29.5R29 | ★★ | 218/202 | L-4/E-4 | 60 | TL | 25.00/3.5 | 2023 | 750 | 23600/15000 | 6.5/5.25 | 10/50 |
35/65R33 | ★★ | 224/207 | L-4/E-4 | 62.5 | TL | 28.00/3.5 | 2040 | 889 | 28000/17500 | 6.5/5.25 | 10/50 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.