hilo otr b02n
HILO B02S pics
hilo otr b02n
HILO B02S pics

HILO B02N Loader/Earthmover tire

B02N

➣Increased tread volume for additional wear life and resistance to damage.

➣New side wall design for enhanced reinforcement and protection.

➣Robust shoulder design and strong casing reliability.

Specifications:

SIZE STAR RATING LOAD INDEX TRA CODE TREAD DEPTH TYPE Standard Rim (Rim Width &Flange) DIAMETER SECTION WIDTH Max Load STANDER PRESSURE MAX SPEED
(mm) (mm) (mm) (kg) (kpa) (Km/h)
16.00R25 ★★ 177 E-3 34 TL 11.25/2.0 1532 448 12000 1250 50
23.5R25 ★★ 201 L-3 32 TL 19.50/2.5 1617 597 14500 650 10
23.5R25 ★★ 201/185 L-3/E-3 34 TL 19.50/2.5 1617 597 10900 375 10/50
26.5R25 ★★ 209/193 L-3/E-3 37 TL 22.00/3.0 1750 673 18500/11500 650 10/50
29.5R25 ★★ 216/200 L-3/E-3 43.5 TL 25.00/3.5 1873 750 22400/14000 650 10/50
29.5R29 ★★ 218/202 L-3/E-3 43.5 TL 25.00/3.5 1975 750 23600/15000 650 10/50
23.5R25 ★★★ 206/189 L-3/E-3 34 TL 19.50/2.5 1617 597 17000/10300 800 10/50
26.5R25 ★★★ 211 L-3 37 TL 22.00/3.0 1750 673 19500 850 10
29.5R25 ★★★ 221/204 L-3/E-3 43.5 TL 25.00/3.5 1873 750 27250/16000 800 10/50
29.5R29 ★★★ 223/206 L-3/E-3 43.5 TL 25.00/3.5 1975 750 27250/17000 800 10/50

Description :

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top