Solidmax R4 30×10-16 36×14-20
Specifications:
Tyre Size | Ply Rating | Tyre Type | Tread Depth | Section Width | Overall Diameter | Max. Speed | Infl. Pressure | Max. Load | Standard Rim | Equivalent pneumatic size |
||||||
(mm) | (32nds) | mm | inch | mm | inch | km/h | mph | kPa | psi | kg | lbs | |||||
30×10-16 | – | solid | 40 | 50 | 236 | 9.3 | 754 | 29.7 | 10 | 6.2 | — | — | 2600 | 5720 | 6.0-16 | 10-16.5 |
30×10-20 | – | solid | 40 | 50 | 236 | 9.3 | 754 | 29.7 | 10 | 6.2 | — | — | 2600 | 5720 | 7.5-20 | 10-16.5 |
33×12-20 | – | solid | 42 | 53 | 280 | 11.0 | 837 | 33.0 | 10 | 6.2 | — | — | 4850 | 10670 | 8.5-20 | 12-16.5 |
36×14-20 | – | solid | 45 | 57 | 330 | 13.0 | 914 | 36.0 | 10 | 6.2 | — | — | 6850 | 15070 | 8.5-20 | 14-16.5 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.