5C799AFFED717EB7EF2C050C83E5381E
R4 PIB
5C799AFFED717EB7EF2C050C83E5381E
R4 PIB

R4 PIB-Premium 14.9-24 16.9-24

R4 PIB-Premium Features:
* The directional opposed lugs produce self-cleaning action and provide excellent traction and smooth running
* Outstanding wear and smooth ride achieved by long, multi-angle lug design
* Tight center bars provide excellent road-ability
* Best choice for backhoes and industrial tractors

Specifications:

R4 PIB-Premium Specification:

Tyre Size Ply Rating Tyre Type Tread Depth Section Width Overall Diameter Max. Speed Infl. Pressure Max. Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg lbs
14.9-24 12 TL 25.5 32.1 378 14.9 1231 48.5 40 25 290 42 2900 6395 W12,W13
16.9-24 12 TL 26.5 33.4 429 16.9 1309 51.5 40 25 260 37 3250 7160 W15L
16.9-28 12 TL 26.5 33.4 429 16.9 1410 55.5 40 25 260 37 3450 7600 W15L,W14L
17.5L-24 10 TL 26.5 33.4 445 17.5 1241 48.9 40 25 220 31 2800 6170 W15L
18.4-26 12 TL 28.5 35.0 467 18.4 1426 56.1 40 25 250 36 4000 8826 DW16L
19.5L-24 12 TL 27 34.0 495 19.5 1314 51.7 40 25 230 33 3450 7605 DW16A
21L-24 12 TL 28 35.3 533 21.0 1378 54.2 40 25 220 31 3875 8545 DW18A
21L-24 16 TL 28 35.3 533 21.0 1378 54.2 40 25 280 40 4500 9920 DW18A

Description :

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top