59D0E560480EF660E9A00D60D98D7D9A
1654062985194
59D0E560480EF660E9A00D60D98D7D9A
1654062985194

R4 ITL-IND Tractor Lug

Features:
* Extra wide lugs with an overlapping center are designed to deliver outstanding wear and roadability
* Heavy duty construction provides excellent durability and damage resitance
* Excellent Grip

Specifications:

Tyre Size Ply Rating Tyre Type Tread Depth Section Width Overall Diameter Max. Speed Infl. Pressure Max. Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg lbs
16.9-24 10 TT/TL 24.0 30.0 396 15.6 1290 50.8 40 25 220 32 2900 6390 W15L
16.9-24 12 TT/TL 24.0 30.0 396 15.6 1290 50.8 40 25 260 37 3250 7160 W15L
16.9-28 10 TT/TL 25.5 32.0 396 15.6 1359 53.5 40 25 220 31 3075 6780 W15L,W14L
16.9-28 12 TT/TL 25.5 32.0 396 15.6 1359 53.5 40 25 260 37 3450 7600 W15L,W14L
17.5L-24 10 TT/TL 25.0 31.0 445 17.5 1240 48.8 40 25 220 31 2800 6170 W15L
17.5L-24 12 TT/TL 25.0 31.0 445 17.5 1240 48.8 40 25 260 37 3125 6890 W15L
19.5L-24 10 TL 28.0 35.3 495 19.5 1314 51.7 40 25 190 27 3000 6615 W15L,W16L,DW16A
19.5L-24 12 TL 28.0 35.3 495 19.5 1314 51.7 40 25 230 33 3450 7605 DW16A
21L-24 10 TL 32.0 40.3 533 21.0 1378 54.2 40 25 180 26 3350 7385 W18L,DW18A
21L-24 12 TL 32.0 40.3 533 21.0 1378 54.2 40 25 220 31 3875 8545 DW18A
21L-24 16 TL 32.0 40.3 533 21.0 1378 54.2 40 25 280 40 4500 9920 DW18A

Description :

R4 ITL-IND

R4 ITL-IND

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top