9D5EC3D77F1098C716E5ED992351F2AF
(MGCF0A`8CRCOE5QLW9WHNP
9D5EC3D77F1098C716E5ED992351F2AF
(MGCF0A`8CRCOE5QLW9WHNP

R4 INDMP 405/70-20 405/70-24

R4 INDMP Features:
* Wear & cut resistant tread compound
* Specially designed domed mud breakers for enhanced self-cleaning
* Reduced vibration & increased stability
* Excellent grip and increased traction
* Protected side wall for increased cut resistance

Specifications:

R4 INDMP Specification:

Tyre Size Ply Rating Tyre Type Tread Depth Section Width Overall Diameter Max. Speed Infl. Pressure Max. Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg lbs
405/70-20 14 TL 33.3 42 404 16 1068 42 50 31 350 51 3250 7150 13
405/70-20 16 TL 33.3 42 404 16 1068 42 50 31 400 58 3550 7810 13
405/70-24 14 TL 33.3 42 404 16 1170 46 50 31 400 58 3550 7810 13
405/70-24 16 TL 33.3 42 404 16 1170 46 50 31 500 72.5 4000 8800 13
18-19.5 16 TL 27 34 457 18 1096 43 50 31 590 85 4875 10725 14
18-19.5 18 TL 27 34 457 18 1096 43 50 31 690 100 5450 11990 14
18-22.5 16 TL 28.5 36 457 18 1172 46 50 31 590 85 4500 9900 14
18-22.5 18 TL 28.5 36 457 18 1172 46 50 31 690 100 5000 11000 14
15.5/80-24 14 TL 28 35 394 15.5 1270 50 40 25 350 51 4000 8800 13
15.5/80-24 16 TL 28 35 394 15.5 1270 50 40 25 400 58 4375 9625 13
16.5/85-24 14 TL 28 35 417 16.4 1322 50 30 19 330 48 5150 11330 13
16.5/85-24 16 TL 28 35 417 16.4 1322 50 30 19 378 55 5600 12320 13

Description :

R4 INDMP

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top