472DEAD68F4D6A3F369D57BC6C8C6C97
1654061130312
472DEAD68F4D6A3F369D57BC6C8C6C97
1654061130312

L4 10-16.5 12-16.5

L4 Features:
* Reinforced sidewall for superior tread stability and greater penetration resistance
* The deep tread provides for a long tread life and the center block tread resists “skid” wear

Specifications:

L4 10-16.5 12-16.5

Tyre Size Ply Rating Tyre Type Tread Depth Section Width Overall Diameter Max. Speed Infl. Pressure Max. Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg lbs
10-16.5 10 TL 27 34 264 10.4 773 30.4 10 5 520 75 2135 4710 8.25
10-16.5 12 TL 27 34 264 10.4 773 30.4 10 5 620 90 2375 5240 8.25
12-16.5 12 TL 33.5 42.2 307 12.1 831 32.7 10 5 550 80 2865 6320 9.75
12-16.5 14 TL 33.5 42.2 307 12.1 831 32.7 10 5 620 90 3075 6780 9.75
12-16.5 16 TL 33.5 42.2 307 12.1 831 32.7 10 5 760 110 3590 7920 9.75
14-17.5 14 TL 37.5 47.2 349 13.7 921 36.3 10 5 550 80 3875 8540 10.5
14-17.5 16 TL 37.5 47.2 349 13.7 921 36.3 10 5 630 90 4020 8860 10.5
15-19.5 14 TL 37.5 47.2 389 15.3 1019 40.1 10 5 485 70 4565 10060 11.75

Description :

L4 10-16.5 12-16.5

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top