L5S
L5S

L-5S 29.5-29

L-5S

> Deeper tread depth for longer lifespan.

> Wide tread design with wearing resistance.

> Thick tyre body with power torque quality.

> Smooth tread with a reinforced sidewall protector for hard working area and underground mining.

Specifications:

SIZE PR PATTERN NO. TYPE TREADDEPTH(mm) STD.RIM MAX LOAD INFLATION PRESSURE S.W.(mm) O.D.(mm)
(kg) (kPa)
29.5-29 40 L_5S TL 95 25.00/3.5 23600 625 750 2025
29.5-25 34 L_5S TL 93.5 25.00/3.5 20000 525 750 1920
26.5-25 36 L_5S TL 100 22.00/3.0 18500 625 675 1800
21.00-25 36 L_5S TL 97 15.00/3.0 19500 750 617 1798
18.00-25 32 L_5S TL 85 13.00/2.5 15000 750 526 1673
17.5-25 24 L_5S TT/TL 82 14.00/1.5 9300 700 445 1400
17.5-25 20 L_5S TT/TL 82 14.00/1.5 8250 575 445 1400
14.00-24 28 L_5S TT 77 10.00 13500 1000 386 1417
12.00-24 24 L-5S TT 55 8.5 10250 1000 333 1300
12.00-20 28 L-5S TT 67 8.5 8620 1030 340 1173
10.00-20 18 L-5S TT 58 7.5 7255 1000 300 1097

Description :

> Deeper tread depth for longer lifespan.

> Wide tread design with wearing resistance.

> Thick tyre body with power torque quality.

> Smooth tread with a reinforced sidewall protector for hard working area and underground mining.

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top