R2-2 9.5-20 12.4-24
R2-2 9.5-20 12.4-24
R2-2 9.5-20 12.4-24
The tire has good wear resistance and unique tread design, which greatly improves the service life
Specifications:
R2-2 Specification:
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
9.5-20 | 8 | TT | 60.0 | 2.36 | W8 | —— | 240 | 9.45 | 976 | 38.43 | 955 | 280 | |
12.4-24 | 8 | TT | 67.0 | 2.64 | W11 | —— | 315 | 12.40 | 1192 | 46.93 | 1415 | 230 | |
13.6-38 | 8 | TT | 70.0 | 2.76 | W12 | —— | 345 | 13.58 | 1600 | 62.99 | 1910 | 210 | |
18.4-34 | 10 | TT | 78.0 | 3.07 | W16L | —— | 467 | 18.39 | 1702 | 67.01 | 2990 | 180 | |
19.5L-24 | 8 | TT | 92.0 | 3.62 | W17 | —— | 495 | 19.49 | 1345 | 52.95 | 1900 | 140 | |
19.5L-24 | 10 | TT | 92.0 | 3.62 | W17 | —— | 495 | 19.49 | 1345 | 52.95 | 2120 | 170 | |
19.5L-24 | 12 | TT | 92.0 | 3.62 | W17 | —— | 495 | 19.49 | 1345 | 52.95 | 2360 | 210 | |
23.1-26 | 8 | TT | 89.0 | 3.5 | DW20 | —— | 587 | 23.11 | 1660 | 65.35 | 2850 | 110 | |
23.1-26 | 10 | TT | 89.0 | 3.5 | DW20 | —— | 587 | 23.11 | 1660 | 65.35 | 3245 | 140 | |
23.1-26 | 12 | TT | 89.0 | 3.5 | DW20 | —— | 587 | 23.11 | 1660 | 65.35 | 3610 | 170 | |
23.1-26 | 14 | TT | 89.0 | 3.5 | DW20 | —— | 587 | 23.11 | 1660 | 65.35 | 3970 | 200 | |
28L-26 | 10 | TT | 93.0 | 3.7 | DW25 | —— | 715 | 28.15 | 1615 | 63.58 | 3460 | 120 | |
28L-26 | 12 | TT | 93.0 | 3.7 | DW25 | —— | 715 | 28.15 | 1615 | 63.58 | 3785 | 140 | |
28L-26 | 14 | TT | 93.0 | 3.7 | DW25 | —— | 715 | 28.15 | 1615 | 63.58 | 4245 | 170 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.