R2-1 5.50-17 6.00-12
R2-1 5.50-17 6.00-12
R2-1 5.50-17 6.00-12
The tire has good wear resistance and unique tread design, which greatly improves the service life
Specifications:
R2-1 Specification:
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
5.50-17 | 6 | TT | 50.0 | 1.97 | 4.00E | —— | 138 | 5.43 | 798 | 31.42 | 400 | 280 | |
6.00-12 | 6 | TT | 50.0 | 1.97 | 4.50E | 5.00F | 165 | 6.50 | 690 | 27.17 | 425 | 270 | |
6.50-16 | 6 | TT | 60.0 | 2.36 | 5.00F | —— | 170 | 6.69 | 810 | 31.89 | 600 | 270 | |
7.50-16 | 6 | TT | 63.0 | 2.48 | 5.50F | 5.00F | 200 | 7.87 | 895 | 35.24 | 650 | 210 | |
8.3-20 | 6 | TT | 62.0 | 2.44 | W7 | W6 | 210 | 8.27 | 950 | 37.40 | 970 | 270 | |
8.3-24 | 6 | TT | 72.0 | 2.83 | W7 | W6 | 210 | 8.27 | 1050 | 41.34 | 1135 | 270 | |
9.5-20 | 6 | TT | 70.0 | 2.76 | W8 | —— | 240 | 9.45 | 1050 | 41.34 | 1140 | 240 | |
9.5-24 | 6 | TT | 80.0 | 3.15 | W8 | W7、W8H | 240 | 9.45 | 1150 | 45.28 | 1315 | 240 | |
11-32 | 6 | TT | 90.0 | 3.54 | W10 | DW10 | 305 | 12.01 | 1490 | 58.66 | 1080 | 160 | |
11.2-24 | 6 | TT | 82.0 | 3.23 | W10 | W9、W10H | 285 | 11.22 | 1205 | 47.44 | 1465 | 210 | |
12.00-18 | 10 | TT | 60.0 | 2.36 | 9.00V | —— | 327 | 12.87 | 1090 | 42.91 | 1800 | 350 | |
12.00-18 | 12 | TT | 60.0 | 2.36 | 9.00V | —— | 327 | 12.87 | 1090 | 42.91 | 1950 | 420 | |
12.4-24 | 8 | TT | 85.0 | 3.35 | W11 | —— | 315 | 12.40 | 1245 | 49.02 | 1980 | 230 | |
12.4-26 | 6 | TT | 83.0 | 3.27 | W11 | W10、10H | 315 | 12.40 | 1265 | 49.80 | 1240 | 160 | |
12.4/11-28 | 6 | TT | 83.0 | 3.27 | W11 | W10、W10H | 315 | 12.40 | 1315 | 51.77 | 1785 | 200 | |
13.6-38 | 6 | TT | 85.0 | 3.35 | W12 | W11、DW11、DW12 | 345 | 13.58 | 1710 | 67.32 | 2160 | 160 | |
13.6-38 | 8 | TT | 85.0 | 3.35 | W12 | W11、DW11、DW12 | 345 | 13.58 | 1710 | 67.32 | 2675 | 230 | |
13.6-38 | 10 | TT | 85.0 | 3.35 | W12 | W11、DW11、DW12 | 345 | 13.58 | 1710 | 67.32 | 2975 | 280 | |
14.9-30 | 10 | TT | 90.0 | 3.54 | W13 | —— | 378 | 14.88 | 1495 | 58.86 | 2190 | 230 | |
16.9-30 | 8 | TT | 90.0 | 3.54 | W15L | —— | 430 | 16.93 | 1585 | 62.40 | 2245 | 170 | |
16.9-30 | 10 | TT | 90.0 | 3.54 | W15L | —— | 430 | 16.93 | 1585 | 62.40 | 2455 | 200 | |
16.9-34 | 8 | TT | 90.0 | 3.54 | W15L | DW14、W14L | 430 | 16.93 | 1670 | 65.75 | 2380 | 170 | |
16.9-34 | 10 | TT | 90.0 | 3.54 | W15L | DW14、W14L | 430 | 16.93 | 1670 | 65.75 | 2605 | 200 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.