R1-1 11.2-28 12-38
The tire has good wear resistance and unique tread design, which greatly improves the service life
Deeper pattern provides excellent traction, stability and efficient self-cleaning capability
Specifications:
R1-1 Specification:
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
11.2-28 | 6 | TT | 35 | 1.38 | W10 | W9、W10H | 285 | 11.22 | 1205 | 47.44 | 1115 | 180 | |
11.2-28 | 80 | TT | 35 | 1.38 | W10 | W9、W10H | 285 | 11.22 | 1205 | 47.44 | 1305 | 240 | |
11.2-28 | 10 | TT | 35 | 1.38 | W10 | W9、W10H | 285 | 11.22 | 1205 | 47.44 | 1500 | 300 | |
12-38 | 8 | TT | 38 | 1.5 | DW11 | W11 | 330 | 12.99 | 1575 | 62.01 | 1570 | 140 | |
12-38 | 10 | TT | 38 | 1.5 | DW11 | W11 | 330 | 12.99 | 1575 | 62.01 | 1760 | 200 | |
12-38 | 12 | TT | 38 | 1.5 | DW11 | W11 | 330 | 12.99 | 1575 | 62.01 | 1950 | 240 | |
14.9-26 | 6 | TT | 36 | 1.42 | W13 | W12、DW12 | 378 | 14.88 | 1315 | 51.77 | 1560 | 140 | |
14.9-26 | 8 | TT | 36 | 1.42 | W13 | W12、DW12 | 378 | 14.88 | 1315 | 51.77 | 1820 | 180 | |
14.9-26 | 10 | TT | 36 | 1.42 | W13 | W12、DW12 | 378 | 14.88 | 1315 | 51.77 | 2055 | 230 | |
14.9-28 | 6 | TT | 38 | 1.5 | W13 | W12 | 378 | 14.88 | 1365 | 53.74 | 1610 | 140 | |
14.9-28 | 8 | TT | 38 | 1.5 | W13 | W12 | 378 | 14.88 | 1365 | 53.74 | 1880 | 180 | |
14.9-28 | 10 | TT | 38 | 1.5 | W13 | W12 | 378 | 14.88 | 1365 | 53.74 | 2120 | 230 | |
14.9-28 | 12 | TT | 38 | 1.5 | W13 | W12 | 378 | 14.88 | 1365 | 53.74 | 2370 | 280 | |
14.9-30 | 6 | TT | 38 | 1.5 | W13 | W12、DW12 | 378 | 14.88 | 1415 | 55.71 | 1665 | 140 | |
14.9-30 | 8 | TT | 38 | 1.5 | W13 | W12、DW12 | 378 | 14.88 | 1415 | 55.71 | 1940 | 180 | |
14.9-30 | 10 | TT | 38 | 1.5 | W13 | W12、DW12 | 378 | 14.88 | 1415 | 55.71 | 2190 | 230 | |
18.4-26 | 6 | TT | 37 | 1.46 | DW16 | W15L | 467 | 18.39 | 1450 | 57.09 | 1990 | 110 | |
18.4-26 | 8 | TT | 37 | 1.46 | DW16 | W15L | 467 | 18.39 | 1450 | 57.09 | 2265 | 140 | |
18.4-26 | 10 | TT | 37 | 1.46 | DW16 | W15L | 467 | 18.39 | 1450 | 57.09 | 2645 | 180 | |
18.4-26 | 12 | TT | 37 | 1.46 | DW16 | W15L | 467 | 18.39 | 1450 | 57.09 | 2985 | 230 | |
18.4-34 | 8 | TT | 37 | 1.46 | DW16A | W16L、W15L | 467 | 18.39 | 1654 | 65.12 | 2300 | 140 | |
18.4-38 | 8 | TT | 37 | 1.46 | W16A | W15L、16DD | 467 | 18.39 | 1755 | 69.09 | 2430 | 140 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.