R1-4
1653294224(1)
R1-4
1653294224(1)

R1-4 5.50-17 6.00-12

R1-4:

The tire has good wear resistance and unique tread design, which greatly improves the service life
Good durability, Cut – Resistance, Excellent self-cleaning capability
Tractor Tyres

Specifications:

R1-4 Specification:

Tire Size Ply Rating Type Tread Depth Standard Rim Available Rim Inflated Dimensions Load Capacity
TT TL mm inch Overall Width (mm) Overall Width (inch) Overall Diameter (mm) Overall Diameter (inch) Max Load kg Inflation Kpa
5.50-17 6 TT 22.0 0.87 4.00E —— 138 5.43 750 29.53 400 280
6.00-12 6 TT 20.0 0.79 4.50E 5.00F 165 6.50 640 25.20 405 250
6.00-12 8 TT 20.0 0.79 4.50E 5.00F 165 6.50 640 25.20 450 300
6.00-16 6 TT 30.0 1.18 4.50E 5.00F 165 6.50 745 29.33 495 250
6.00-16 8 TT 30.0 1.18 4.50E 5.00F 165 6.50 745 29.33 550 300
6.50-16 6 TT 24.0 0.94 5.00F 4.50E、5.50F 180 7.09 765 30.12 565 250
6.50-16 8 TT 24.0 0.94 5.00F 4.50E、5.50F 180 7.09 765 30.12 620 300
7.50-16 6 TT 25.0 0.98 5.50F 5.00F、6LB 205 8.07 810 31.89 650 210
7.50-16 8 TT 25.0 0.98 5.50F 5.00F、6LB 205 8.07 810 31.89 730 260
7.50-20 6 TT 24.0 0.94 5.50F 5.00F、6.00F 205 8.07 910 35.83 760 210
7.50-20 8 TT 24.0 0.94 5.50F 5.00F、6.00F 205 8.07 910 35.83 860 260
8.3-20 6 TT 28.0 1.10 W7 W7 210 8.27 895 35.24 695 240
8.3-20 8 TT 28.0 1.10 W7 W7 210 8.27 895 35.24 785 300
8.3-24 6 TT 28.0 1.10 W7 W7 210 8.27 995 39.17 810 240
8.3-24 8 TT 28.0 1.10 W7 W7 210 8.27 995 39.17 920 300
9.5-20 6 TT 25.0 0.98 W8 W8 240 9.45 950 37.40 810 210
9.5-20 8 TT 25.0 0.98 W8 W8 240 9.45 950 37.40 955 280
9.5-24 6 TT 30.0 1.18 W8 W8 240 9.45 1050 41.34 940 210
9.5-24 8 TT 30.0 1.18 W8 W8 240 9.45 1050 41.34 1110 280
11.2-24 4 TT 34.0 1.34 W10 —— 284 11.18 1103 43.43 750 130
11.2-24 6 TT 34.0 1.34 W10 —— 284 11.18 1103 43.43 950 180
11.2-28 4 TT 30.0 1.18 W10 —— 284 11.18 1205 47.44 800 130
11.2-28 6 TT 30.0 1.18 W10 —— 284 11.18 1205 47.44 1000 180
12-38 8 TT 35.0 1.38 DW11 —— 330 12.99 1575 62.01 1570 140
12.4-24 8 TT 34.0 1.34 W11 —— 315 12.40 1159 45.63 1285 220
12.4-28 4 TT 34.0 1.34 W11 —— 315 12.40 1260 49.61 900 110
12.4-28 6 TT 34.0 1.34 W11 —— 315 12.40 1260 49.61 1150 170
13.6-28 6 TT 34.0 1.34 W12 —— 345 13.58 1311 51.61 1285 150
13.6-28 8 TT 33.0 1.30 W12 —— 345 13.58 1311 51.61 1500 190
14.9-24 4 TT 35.0 1.38 W13 —— 378 14.88 1265 49.80 1210 100
14.9-24 6 TT 35.0 1.38 W13 —— 378 14.88 1265 49.80 1360 140
14.9-24 8 TT 35.0 1.38 W13 —— 378 14.88 1265 49.80 1600 180
14.9-28 6 TT 35.0 1.38 W13 —— 378 14.88 1367 53.82 1450 140
15.5-38 8 TT 36.0 1.42 W14L —— 394 15.51 1569 61.77 1850 180
15.5-38 10 TT 36.0 1.42 W14L —— 394 15.51 1570 61.81 2320 230
16.9-24 6 TT 39.0 1.54 W15L —— 429 16.89 1333 52.48 1550 120
16.9-30 8 TT 38.0 1.50 W15L —— 429 16.89 1485 58.46 2000 170
16.9-38 8 TT 36.0 1.42 W15L —— 429 16.89 1685 66.34 2520 170
18.4-30 8 TT 39.0 1.54 W16L —— 467 18.39 1552 61.10 2180 140
18.4-30 10 TT 39.0 1.54 W16L —— 467 18.39 1552 61.10 2815 180
18.4-34 8 TT 41.0 1.62 W16L —— 467 18.39 1654 65.12 2300 140
18.4-34 10 TT 38.0 1.50 W16L —— 467 18.39 1654 65.12 2990 180
18.4-38 8 TT 38.0 1.50 W16L —— 467 18.39 1755 69.09 2430 140
18.4-38 10 TT 38.0 2.50 W16L —— 467 18.39 1755 69.09 3165 180
20.8-38 8 TT 51.0 2.01 18 —— 528 20.79 1834 72.20 2800 120

Description :

R1-4

Similar products:

Need a Quote?

Our experienced team is ready to answer your questions 24/7.

 

Please send your enquiries or

comments.

 
 

 

 
 
Scroll to Top