R1-3 6.00-12 7.50-16
R1-3
The tire has good wear resistance and unique tread design, which greatly improves the service life
Good durability, Cut – Resistance, Excellent self-cleaning capability
Tractor Tyres
Specifications:
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
6.00-12 | 6 | TT | 22.0 | 0.87 | 4.50E | 5.00F | 165 | 6.50 | 640 | 25.20 | 405 | 250 | |
7.50-16 | 6 | TT | 25.0 | 0.98 | 5.00F | 6LB | 205 | 8.10 | 810 | 31.90 | 650 | 210 | |
7.50-18 | 6 | TT | 14.0 | 0.55 | 5.50F | —— | 203 | 7.99 | 850 | 33.46 | 950 | 225 | |
7.50-18 | 8 | TT | 14.0 | 0.55 | 5.50F | —— | 203 | 7.99 | 850 | 33.46 | 1135 | 270 | |
7.50-20 | 6 | TT | 25.0 | 0.98 | 5.50F | 5.00F | 205 | 8.10 | 910 | 35.80 | 760 | 210 | |
9.5-24 | 6 | TT | 30.0 | 1.18 | W8 | W8H、W7 | 241 | 9.50 | 1049 | 41.30 | 850 | 210 | |
11-38 | 6 | TT | 32.0 | 1.26 | W10 | DW10 | 305 | 12.01 | 1540 | 60.63 | 1400 | 140 | |
11-38 | 8 | TT | 32.0 | 1.26 | W10 | DW10 | 305 | 12.01 | 1540 | 60.63 | 1545 | 160 | |
12.4-28 | 6 | TT | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 49.61 | 1275 | 170 | |
12.4-28 | 8 | TT | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 49.61 | 1510 | 230 | |
12.4-28 | 10 | TT | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 49.61 | 1700 | 280 | |
12.4-28 | 12 | TT | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 49.61 | 1830 | 320 | |
13.6-28 | 6 | TT | 37.0 | 1.46 | W12 | W11 | 345 | 13.58 | 1310 | 51.55 | 1430 | 160 | |
13.6-28 | 8 | TT | 37.0 | 1.46 | W12 | W11 | 345 | 13.58 | 1310 | 51.55 | 1645 | 200 | |
13.6-28 | 10 | TT | 37.0 | 1.46 | W12 | W11 | 345 | 13.58 | 1310 | 51.55 | 1910 | 250 | |
13.6-28 | 12 | TT | 37.0 | 1.46 | W12 | W11 | 345 | 13.58 | 1310 | 51.55 | 2125 | 300 | |
15-24 | 10 | TT | 38.0 | 1.50 | W14 | —— | 410 | 16.10 | 1330 | 52.40 | 2800 | 280 | |
15.5-38 | 8 | TT | 36.0 | 1.42 | W14L | DW14A | 395 | 15.60 | 1570 | 61.80 | 2060 | 180 | |
16.9-30 | 8 | TT | 39.5 | 1.56 | W15L | W14L、DW14A | 429 | 16.90 | 1486 | 58.50 | 2000 | 170 | |
16.9-30 | 10 | TT | 39.5 | 1.56 | W15L | W14L、DW14A | 429 | 16.90 | 1486 | 58.50 | 2240 | 190 | |
16.9-30 | 12 | TT | 39.5 | 1.56 | W15L | W14L、DW14A | 429 | 16.90 | 1486 | 58.50 | 2440 | 220 | |
16.9-34 | 6 | TT | 36.0 | 1.42 | W15L | DW14A | 429 | 16.90 | 1585 | 62.40 | 1800 | 120 | |
16.9-34 | 8 | TT | 36.0 | 1.42 | W15L | DW14A | 429 | 16.90 | 1585 | 62.40 | 2120 | 170 | |
16.9-34 | 10 | TT | 36.0 | 1.42 | W15L | DW14A | 429 | 16.90 | 1585 | 62.40 | 2360 | 190 | |
16.9-38 | 8 | TT | 43.0 | 1.69 | W15L | DW14A | 430 | 16.90 | 1685 | 66.30 | 2240 | 170 | |
16.9-38 | 10 | TT | 43.0 | 1.69 | W15L | DW14A | 430 | 16.90 | 1685 | 66.30 | 2450 | 190 | |
16.9-38 | 14 | TT | 43.0 | 1.69 | W15L | DW14A | 430 | 16.90 | 1685 | 66.30 | 2940 | 260 | |
18.4-30 | 6 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1550 | 61.02 | 2120 | 110 | |
18.4-30 | 8 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1550 | 61.02 | 2415 | 140 | |
18.4-30 | 10 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1550 | 61.02 | 2815 | 180 | |
18.4-30 | 12 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1550 | 61.02 | 3180 | 230 | |
18.4-34 | 6 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1655 | 65.16 | 2250 | 110 | |
18.4-34 | 8 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1655 | 65.16 | 2565 | 140 | |
18.4-34 | 10 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1655 | 65.16 | 2990 | 180 | |
18.4-34 | 12 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1655 | 65.16 | 3375 | 230 | |
18.4-34 | 14 | TT | 37.0 | 1.46 | W16L | W15L、DW16 | 467 | 18.39 | 1655 | 65.16 | 3630 | 260 | |
18.4-38 | 6 | TT | 37.0 | 1.46 | W16L | W15L | 467 | 18.39 | 1755 | 69.09 | 2380 | 110 | |
18.4-38 | 8 | TT | 37.0 | 1.46 | W16L | W15L | 467 | 18.39 | 1755 | 69.09 | 2715 | 140 | |
18.4-38 | 10 | TT | 37.0 | 1.46 | W16L | W15L | 467 | 18.39 | 1755 | 69.09 | 3165 | 180 | |
18.4-38 | 12 | TT | 37.0 | 1.46 | W16L | W15L | 467 | 18.39 | 1755 | 69.09 | 3575 | 230 | |
18.4-38 | 14 | TT | 37.0 | 1.46 | W16L | W15L | 467 | 18.39 | 1755 | 69.09 | 3840 | 260 | |
20.8-38 | 8 | TT | 50.5 | 2.00 | W18A | 18DD、DW18A | 528 | 20.80 | 1834 | 72.20 | 2800 | 120 | |
20.8-38 | 10 | TT | 50.5 | 2.00 | W18A | 18DD、DW18A | 528 | 20.80 | 1834 | 72.20 | 3150 | 150 | |
20.8-38 | 12 | TT | 50.5 | 2.00 | W18A | 18DD、DW18A | 528 | 20.80 | 1834 | 72.20 | 3550 | 190 | |
23.1-26 | 10 | TT | 54.0 | 2.13 | DW20A | —— | 587 | 23.10 | 1603 | 63.10 | 2900 | 140 | |
23.1-26 | 12 | TT | 54.0 | 2.13 | DW20A | —— | 587 | 23.10 | 1603 | 63.10 | 3250 | 170 | |
23.1-26 | 16 | TT | 54.0 | 2.13 | DW20A | —— | 587 | 23.10 | 1603 | 63.10 | 3860 | 220 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.