R1-2 8.3-24 9.5-24
R1-2 8.3-24 9.5-24
R1-2 8.3-24 9.5-24
The tire has good wear resistance and unique tread design, which greatly improves the service life
Good durability, Cut – Resistance, Excellent self-cleaning capability
Tractor Tyres
Specifications:
Tire Size | Ply Rating | Type | Tread Depth | Standard Rim | Available Rim | Inflated Dimensions | Load Capacity | ||||||
TT | TL | mm | inch | Overall Width (mm) | Overall Width (inch) | Overall Diameter (mm) | Overall Diameter (inch) | Max Load kg | Inflation Kpa | ||||
8.3-24 | 4 | TT | TL | 31.5 | 1.25 | W7 | —— | 211 | 8.31 | 993 | 39.10 | 560 | 150 |
9.5-24 | 4 | TT | TL | 30.0 | 1.18 | W7 | W8、W8H | 241 | 9.49 | 1048 | 41.26 | 670 | 140 |
9.5-24 | 6 | TT | TL | 30.0 | 1.18 | W7 | W8、W8H | 241 | 9.49 | 1048 | 43.42 | 850 | 210 |
9.5-24 | 8 | TT | TL | 30.0 | 1.18 | W7 | W8、W8H | 241 | 9.49 | 1048 | 45.58 | 1005 | 280 |
10/75-15.3 | 10 | TT | TL | 30.0 | 1.18 | 9.00 | —— | 264 | 10.39 | 910 | 47.74 | 1525 | 390 |
11.2-20 | 6 | TT | TL | 30.0 | 1.18 | W10 | W9、W10H | 285 | 11.22 | 1005 | 49.90 | 920 | 180 |
11.2-20 | 8 | TT | TL | 30.0 | 1.18 | W10 | W9、W10H | 285 | 11.22 | 1005 | 52.06 | 1085 | 240 |
11.2-24 | 6 | TT | TL | 33.0 | 1.30 | W10 | W9、W10H | 285 | 11.22 | 1105 | 54.22 | 1045 | 180 |
11.2-24 | 8 | TT | TL | 33.0 | 1.30 | W10 | W9、W10H | 285 | 11.22 | 1105 | 56.38 | 1225 | 240 |
11.2-24 | 10 | TT | TL | 33.0 | 1.30 | W10 | W9、W10H | 285 | 11.22 | 1105 | 58.54 | 1380 | 300 |
12.4-24 | 6 | TT | TL | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1160 | 60.70 | 1200 | 170 |
12.4-24 | 8 | TT | TL | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1160 | 62.86 | 1415 | 230 |
12.4-28 | 6 | TT | TL | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 65.02 | 1275 | 170 |
12.4-28 | 8 | TT | TL | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 67.18 | 1510 | 230 |
12.4-28 | 10 | TT | TL | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 69.34 | 1700 | 280 |
12.4-28 | 12 | TT | TL | 34.0 | 1.34 | W11 | W10、W10H | 315 | 12.40 | 1260 | 71.50 | 1830 | 320 |
12.4-32 | 4 | TT | TL | 36.0 | 1.42 | W11 | W10 | 315 | 12.40 | 1360 | 73.66 | 1070 | 110 |
12.4-32 | 6 | TT | TL | 36.0 | 1.42 | W11 | W10 | 315 | 12.40 | 1360 | 75.82 | 1355 | 170 |
12.4-32 | 8 | TT | TL | 36.0 | 1.42 | W11 | W10 | 315 | 12.40 | 1360 | 77.98 | 1605 | 230 |
12.4-32 | 10 | TT | TL | 36.0 | 1.42 | W11 | W10 | 315 | 12.40 | 1360 | 80.14 | 1800 | 280 |
13.6-24 | 4 | TT | TL | 36.5 | 1.44 | W11 | W12 | 345 | 13.58 | 1210 | 82.30 | 925 | 100 |
13.6-24 | 6 | TT | TL | 36.5 | 1.44 | W11 | W12 | 345 | 13.58 | 1210 | 84.46 | 1215 | 150 |
13.6-24 | 8 | TT | TL | 36.5 | 1.44 | W11 | W12 | 345 | 13.58 | 1210 | 86.62 | 1400 | 190 |
13.6-28 | 4 | TT | TL | 36.5 | 1.44 | W11 | W12 | 345 | 13.58 | 1311 | 88.78 | 1000 | 100 |
13.6-28 | 6 | TT | TL | 36.5 | 1.44 | W11 | W12 | 345 | 13.58 | 1311 | 90.94 | 1285 | 150 |
13.6-38 | 4 | TT | TL | 36.5 | 1.44 | W12 | DW12A、W11 | 345 | 13.58 | 1565 | 93.10 | 1150 | 100 |
13.6-38 | 6 | TT | TL | 36.5 | 1.44 | W12 | DW12A、W11 | 345 | 13.58 | 1565 | 95.26 | 1500 | 150 |
13.6-38 | 8 | TT | TL | 36.5 | 1.44 | W12 | DW12A、W11 | 345 | 13.58 | 1565 | 97.42 | 1800 | 210 |
14.9-24 | 4 | TT | TL | 37.0 | 1.46 | W12 | W13 | 378 | 14.88 | 1265 | 99.58 | 1090 | 100 |
14.9-24 | 6 | TT | TL | 37.0 | 1.46 | W12 | W13 | 378 | 14.88 | 1265 | 101.74 | 1360 | 140 |
14.9-24 | 8 | TT | TL | 37.0 | 1.46 | W12 | W13 | 378 | 14.88 | 1265 | 103.90 | 1600 | 180 |
14.9-28 | 6 | TT | TL | 37.0 | 1.46 | W12 | W13 | 378 | 14.88 | 1367 | 106.06 | 1450 | 140 |
14.9-28 | 8 | TT | TL | 37.0 | 1.46 | W12 | W13 | 378 | 14.88 | 1367 | 108.22 | 1700 | 180 |
15.5-38 | 6 | TT | TL | 37.0 | 1.46 | W14L | DW14A | 394 | 15.51 | 1569 | 110.38 | 1600 | 140 |
15.5-38 | 8 | TT | TL | 37.0 | 1.46 | W14L | DW14A | 394 | 15.51 | 1569 | 112.54 | 1850 | 180 |
16.9-24 | 6 | TT | TL | 39.0 | 1.54 | W15L | W15L | 429 | 16.89 | 1333 | 114.70 | 1550 | 120 |
16.9-24 | 8 | TT | TL | 39.0 | 1.54 | W15L | W15L | 429 | 16.89 | 1333 | 116.86 | 1850 | 170 |
16.9-30 | 6 | TT | TL | 39.0 | 1.54 | W15L | DW15A、DW14A、W14L | 429 | 16.89 | 1485 | 119.02 | 1700 | 120 |
18.4-30 | 6 | TT | TL | 40.0 | 1.57 | DW16A | W15L、DW15A | 467 | 18.39 | 1552 | 121.18 | 1900 | 110 |
18.4-30 | 8 | TT | TL | 40.0 | 1.57 | DW16A | W15L、DW15A | 467 | 18.39 | 1552 | 123.34 | 2180 | 140 |
18.4-30 | 10 | TT | TL | 40.0 | 1.57 | DW16A | W15L、DW15A | 467 | 18.39 | 1552 | 125.50 | 2500 | 180 |
18.4-34 | 6 | TT | TL | 40.0 | 1.57 | DW16A | W16L、W15L | 467 | 18.39 | 1654 | 127.66 | 2000 | 110 |
18.4-34 | 8 | TT | TL | 40.0 | 1.57 | DW16A | W16L、W15L | 467 | 18.39 | 1654 | 129.82 | 2300 | 140 |
18.4-38 | 6 | TT | TL | 40.0 | 1.57 | W16A | W15L、16DD | 467 | 18.39 | 1755 | 131.98 | 2120 | 110 |
18.4-38 | 8 | TT | TL | 40.0 | 1.57 | W16A | W15L、16DD | 467 | 18.39 | 1755 | 134.14 | 2430 | 140 |
20.8-38 | 8 | TT | TL | 41.9 | 1.65 | W18A | 18DD、DW18A | 528 | 20.79 | 1834 | 136.30 | 2800 | 120 |
20.8-38 | 10 | TT | TL | 41.9 | 1.65 | W18A | 18DD、DW18A | 528 | 20.79 | 1834 | 138.46 | 3150 | 150 |
23.1-26 | 10 | TT | TL | 54.0 | 2.13 | DW20A | —— | 587 | 23.11 | 1603 | 140.62 | 2900 | 140 |
23.1-26 | 12 | TT | TL | 54.0 | 2.13 | DW20A | —— | 587 | 23.11 | 1603 | 142.78 | 3250 | 170 |
23.1-26 | 16 | TT | TL | 54.0 | 2.13 | DW20A | —— | 587 | 23.11 | 1603 | 144.94 | 3860 | 210 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.