Item | New Tire | HS Code | 401180 |
Pattern Code | AL53 | Brand | Aeolus |
Cord Material | Steel Wire | Quality Warrantee | 2 year |
Tube Type | Tubeless | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Market | Korea USA EUROPE |
AL53 AEOLUS 17.5R25 20.5R25
AL53 AEOLUS
➣Excellent shock resistance & resistance against damage
➣Extended life-span
➣Improved driving comfort
➣Low noise production & reduced vibration
➣Extra deep grooves
➣For demanding conditions
OTR is the short name for Off-the-Road.
OTR tire range usually refers to tires used on rough terrain low-speed applications. In a broad sense, any tire with a low speed comparing with high-speed passenger car tire or a truck tire, could be called an OTR tire. It could be a golf course ATV tire, or an agricultural tractor tire.
In a narrow sense, an OTR tire often refers to construction or mining tire, most often a loader tire or a dumper tire.
Specifications:
AL53 AEOLUS Specifications
Size | L/S Index | Star rating | TRA Code | Recommended rim | Dimensions | Load capacity (kg-km/h) |
Air pressure (bar) |
Pattern depth | TL/TT | |
Rim | Width | |||||||||
17.5R25 | 182A2 | ** | L5 | 14.00-25/1.5 | 445 | 1415 | 8500-10 | 6.00 | 61.5 | TL |
20.5R25 | 193A2 | ** | L5 | 17.00-25/2.0 | 520 | 1572 | 11500-10 | 6.00 | 69.5 | TL |
23.5R25 | 201A2 | ** | L5 | 19.50-25/2.5 | 600 | 1704 | 14500-10 | 6.00 | 77 | TL |
26.5R25 | 209A2 | ** | L5 | 22.00-25/3.0 | 676 | 1805 | 18500-10 | 6.00 | 91.5 | TL |
29.5R25 | 216A2 | ** | L5 | 25.00-25/3.5 | 750 | 1905 | 22400-10 | 6.00 | 96.5 | TL |
35/65R33 | 223A2 | ** | L5 | 28.00-33/3.5 | 895 | 2050 | 27250-10 | 6.50 | 87.5 | TL |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.