215/75R17.5 BT957
fitting to TBR
1. Mainly for drive wheels
2. Applicable for medium and high speed riding on normal and good roads
3. With excellent grip and traction performance
215/75R17.5 BOTO BT957
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) | SPEED RATING | STANDARD RIM | T.D. | |
S.W. | O.D. | SINGLE/DUAL | SINGLE/DUAL (kg) | |||||
215/75R17.5 | 14PR | 211 | 767 | 125/122 | 1650/1500 | M | 6.00 | 14.5 |
215/75R17.5 | 16PR | 211 | 767 | 127/124 | 1750/1600 | J | 6.00 | 14.5 |
215/75R17.5 | 14PR | 212 | 767 | 126/124 | 1700/1600 | M | 6.00 | 14.5 |
215/75R17.5 | 16PR | 212 | 767 | 135/133 | 2180/2060 | J | 6.00 | 14.5 |
225/70R19.5 | 12PR | 226 | 811 | 125/123 | 1650/1550 | M | 6.75 | 15 |
225/70R19.5 | 14PR | 226 | 811 | 128/126 | 1800/1700 | L | 6.75 | 15 |
235/75R17.5 | 12PR | 233 | 797 | 124/121 | 1600/1450 | M | 6.75 | 15.4 |
235/75R17.5 | 12PR | 233 | 797 | 126/123 | 1700/1550 | M | 6.75 | 15.4 |
235/75R17.5 | 14PR | 233 | 797 | 129/126 | 1850/1700 | M | 6.75 | 15.4 |
235/75R17.5 | 16PR | 233 | 797 | 132/129 | 2000/1850 | J | 6.75 | 15.4 |
235/75R17.5 | 16PR | 233 | 797 | 132/130 | 2000/1900 | M | 6.75 | 15.4 |
235/75R17.5 | 18PR | 233 | 797 | 143/141 | 2725/2575 | J | 6.75 | 15.4 |
245/70R19.5 | 12PR | 248 | 839 | 129/127 | 1850/1750 | M | 7.50 | 16 |
245/70R19.5 | 14PR | 248 | 839 | 133/131 | 2060/1950 | M | 7.50 | 16 |
245/70R19.5 | 16PR | 248 | 839 | 135/133 | 2180/2060 | L | 7.50 | 16 |
245/70R19.5 | 16PR | 248 | 839 | 136/134 | 2240/2120 | M | 7.50 | 16 |
245/70R19.5 | 18PR | 248 | 839 | 141/140 | 2575/2500 | J | 7.50 | 16 |
265/70R19.5 | 14PR | 262 | 867 | 140/138 | 2500/2360 | L | 7.50 | 15.5 |
265/70R19.5 | 14PR | 262 | 867 | 137/134 | 2300/2120 | L | 7.50 | 15.5 |
265/70R19.5 | 16PR | 262 | 867 | 139/136 | 2430/2240 | J | 7.50 | 15.5 |
265/70R19.5 | 18PR | 262 | 867 | 143/141 | 2725/2575 | J | 7.50 | 15.5 |
9.5R17.5 | 18PR | 240 | 842 | 143/141 | 2725/2575 | K | 6.75 | 15.5 |
215/75R17.5 BT957
fitting to TBR