BOTO BT388 11R22.5
1.For regional application of drive axle
2. Applicable to various road surface on freeway
3. With good grip and traction performance
4. Excellent wear resistance and long mileage
Specifications:
11R22.5 BOTO BT388
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX丄OAD (kg) | PRESSURE | SPEED RATING | STANDARD RIM | TREAD DEPTH (mm) | |
SECTION WIDTH | OVERALL DIAMETER | SINGLE/DUAL | SINGLE/DUAL (kg) | SINGLE/DUAL (kpa) | |||||
11R22.5 | 14PR | 279 | 1054 | 144/142 | 2800/2650 | 720/720 | M | 8.25 | 20 |
11R22.5 | 14PR | 279 | 1054 | 144/142 | 2800/2650 | 720/720 | L | 8.25 | 20 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | 830/830 | M | 8.25 | 20 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | 830/830 | L | 8.25 | 20 |
11R22.5 | 16PR | 279 | 1050 | 148/145 | 3150/2900 | 850/850 | M | 8.25 | 20 |
12R22.5 | 14PR | 300 | 1085 | 146/143 | 3000/2725 | 720/720 | L | 9 | 20 |
12R22.5 | 14PR | 300 | 1085 | 146/143 | 3000/2725 | 720/720 | L | 9 | 20 |
12R22.5 | 16PR | 300 | 1085 | 150/147 | 3350/3075 | 830/830 | L | 9 | 20 |
12R22.5 | 16PR | 300 | 1085 | 150/147 | 3350/3075 | 830/830 | L | 9 | 20 |
12R22.5 | 16PR | 300 | 1084 | 152/148 | 3550/3150 | 850/850 | M | 9 | 20 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9 | 20 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9 | 20 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9 | 20 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9 | 20 |
295/80R22.5 | 16PR | 298 | 1044 | 150/147 | 3350/3075 | 830/830 | L | 9 | 20.5 |
295/80R22.5 | 16PR | 298 | 1044 | 150/147 | 3350/3075 | 830/830 | L | 9 | 21 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 3550/3250 | 900/900 | M | 9 | 20.5 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 3550/3250 | 900/900 | M | 9 | 21 |
315/80R22.5 | 18PR | 312 | 1076 | 154/151 | 3750/3450 | 830/830 | M | 9 | 21 |
315/80R22.5 | 18PR | 312 | 1076 | 154/151 | 3750/3450 | 830/830 | M | 9 | 21 |
315/80R22.5 | 20PR | 312 | 1076 | 157/154 | 4125/3750 | 900/900 | K | 9 | 21 |
315/80R22.5 | 20PR | 312 | 1076 | 157/154 | 4125/3750 | 900/900 | K | 9 | 21 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | 850/850 | L | 9 | 21 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | 850/850 | L | 9 | 21 |
385/55R22.5 | 18PR | 389 | 1072 | 158 | 4250 | 830 | L | 11.75 | 17 |
385/55R22.5 | 20PR | 389 | 1072 | 160 | 4500 | 900 | K | 11.75 | 17 |
Description :
Similar products:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.