11.00R20 BT369
fiiting to TBR
1. For long haul application of truck and all positions wheels on good roads;
2. With wide tread design to extend tire service life;
3. With excellent water drainage and heat dispersion performance;
4. This pattern has performance in low heating up and rolling resistance.
11.00R20 BOTO BT369
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) | SPEED RATING | STANDARD RIM | T.D. | |
S.W. | O.D. | SINGLE/DUAL | SINGLE/DUAL (kg) | |||||
11.00R20 | 16PR | 293 | 1085 | 150/147 | 3350/3075 | L | 8.0 | 17 |
11.00R20 | 18PR | 293 | 1085 | 152/149 | 3550/3250 | K | 8.0 | 17 |
11R22.5 | 14PR | 279 | 1054 | 144/142 | 2800/2650 | L | 8.25 | 17.5 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | L | 8.25 | 17.5 |
12R22.5 | 14PR | 300 | 1085 | 146/143 | 3000/2725 | L | 9.00 | 18 |
12R22.5 | 16PR | 300 | 1085 | 150/147 | 3350/3075 | L | 9.00 | 18 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | L | 9.00 | 18 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | L | 9.00 | 18 |
295/80R22.5 | 16PR | 298 | 1044 | 150/147 | 3350/3075 | L | 9.00 | 18 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 3550/3250 | M | 9.00 | 18 |
315/80R22.5 | 18PR | 312 | 1076 | 154/151 | 3750/3450 | M | 9.00 | 18 |
315/80R22.5 | 20PR | 312 | 1076 | 157/154 | 4125/3750 | K | 9.00 | 18 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | L | 9.00 | 18 |
11.00R20 BT369
fiiting to TBR