11R22.5 BT219
fitting to TBR
1. For all position wheels
2. Applicable for regional and long haul on paved road
11R22.5 BOTO BT219
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | STANDARD RIM | T.D. | |
S.W. | O.D. | SINGLE/DUAL | ||||
11R22.5 | 14PR | 279 | 1054 | 144/142 | 8.25 | 14.8 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 8.25 | 14.8 |
12R22.5 | 14PR | 300 | 1085 | 146/143 | 9.00 | 14.8 |
12R22.5 | 16PR | 300 | 1085 | 150/147 | 9.00 | 14.8 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 9.00 | 14.8 |
275/80R22.5 | 14PR | 276 | 1012 | 145/143 | 8.25 | 15 |
275/80R22.5 | 16PR | 276 | 1012 | 149/146 | 8.25 | 15 |
295Z60R22.5 | 14PR | 292 | 926 | 146/143 | 9.00 | 14.8 |
295/60R22.5 | 16PR | 292 | 926 | 148/145 | 9.00 | 14.8 |
295/60R22.5 | 16PR | 292 | 926 | 149/146 | 9.00 | 14.8 |
295/60R22.5 | 18PR | 292 | 926 | 150/147 | 9.00 | 14.8 |
295/80R22.5 | 16PR | 298 | 1044 | 150/147 | 9.00 | 14.8 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 9.00 | 14.8 |
315/60R22.5 | 18PR | 313 | 950 | 151/148 | 9.75 | 14.8 |
315/60R22.5 | 16PR | 313 | 950 | 152/148 | 9.75 | 14.8 |
315/80R22.5 | 18PR | 312 | 1076 | 154/151 | 9.00 | 15.5 |
315/80R22.5 | 20PR | 312 | 1076 | 157/154 | 9.00 | 15.5 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 9.00 | 15.5 |
11R22.5 BT219
fitting to TBR