11R22.5 BT212
fitting to TBR
11R22.5 BOTO BT212
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX丄OAD (kg) | PRESSURE | SPEED RATING | STANDARD RIM | TREAD DEPTH (mm) | |
SECTION WIDTH | OVERALL DIAMETER | SINGLE/DUAL | SINGLE/DUAL (kg) | SINGLE/DUAL (kpa) | |||||
11R22.5 | 14PR | 279 | 1054 | 144/142 | 2800/2650 | 720/720 | M | 8.25 | 14 |
11R22.5 | 14PR | 279 | 1054 | 144/142 | 2800/2650 | 720/720 | M | 8.25 | 14 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | 830/830 | M | 8.25 | 14 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | 830/830 | M | 8.25 | 14 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | 830/830 | L | 8.25 | 14 |
11R24.5 | 14PR | 279 | 1104 | 146/143 | 3000/2725 | 720/720 | M | 8.25 | 14 |
11R24.5 | 14PR | 279 | 1104 | 146/143 | 3000/2725 | 720/720 | M | 8.25 | 14 |
11R24.5 | 16PR | 279 | 1104 | 149/146 | 3250/3000 | 830/830 | L | 8.25 | 14 |
11R24.5 | 16PR | 279 | 1104 | 149/146 | 3250/3000 | 830/830 | L | 8.25 | 14 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9 | 17.5 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9 | 17.5 |
255/70R22.5 | 14PR | 255 | 930 | 136/133 | 2240/2060 | 700/700 | M | 7.5 | 14 |
255/70R22.5 | 16PR | 255 | 930 | 140/137 | 2500/2300 | 800/800 | M | 7.5 | 14 |
255/70R22.5 | 16PR | 255 | 930 | 140/137 | 2500/2300 | 830/830 | M | 7.5 | 14 |
255/70R22.5 | 16PR | 255 | 930 | 140/137 | 2500/2300 | 830/830 | M | 7.5 | 14 |
285/75R24.5 | 14PR | 283 | 1050 | 144/141 | 2800/2575 | 760/760 | M | 8.25 | 14 |
285/75R24.5 | 14PR | 283 | 1050 | 144/141 | 2800/2575 | 760/760 | M | 8.25 | 14 |
285/75R24.5 | 16PR | 283 | 1050 | 147/144 | 3075/2800 | 830/830 | L | 8.25 | 14 |
285/75R24.5 | 16PR | 283 | 1050 | 147/144 | 3075/2800 | 830/830 | L | 8.25 | 14 |
295/75R22.5 | 14PR | 298 | 1014 | 144/141 | 2800/2575 | 760/760 | M | 9 | 14 |
295/75R22.5 | 14PR | 298 | 1014 | 144/141 | 2800/2575 | 760/760 | M | 9 | 14 |
295/75R22.5 | 16PR | 298 | 1014 | 146/143 | 3000/2725 | 830/830 | L | 9 | 14 |
295/75R22.5 | 16PR | 298 | 1014 | 146/143 | 3000/2725 | 830/830 | L | 9 | 14 |
11R22.5 BT212
fitting to TBR