12.00R24 BT168
fitting to TBR
12.00R24 BOTO BT168
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) | SPEED RATING | STANDARD RIM | T.D. | |
S.W. | O.D. | SINGLE/DUAL | SINGLE/DUAL (kg) | |||||
12.00R24 | 18PR | 315 | 1226 | 158/155 | 4250/3875 | J | 8.5 | 15 |
12.00R24 | 20PR | 315 | 1226 | 160/157 | 4500/4125 | J | 8.5 | 15 |
12.00R24 | 20PR | 315 | 1226 | 160/157 | 4500/4125 | K | 8.5 | 15 |
7.50R16LT | 12PR | 215 | 805 | 120/116 | 1400/1250 | L | 6.00G | 12 |
7.50R16LT | 14PR | 215 | 805 | 122/118 | 1500/1320 | L | 6.00G | 12 |
7.50R16LT | 16PR | 215 | 805 | 124/120 | 1600/1405 | K | 6.00G | 12 |
7.50R16LT | 16PR | 215 | 805 | 124/120 | 1600/1405 | L | 6.00G | 12 |
8.25R16LT | 14PR | 235 | 855 | 126/122 | 1700/1500 | L | 6.50H | 12 |
8.25R16LT | 16PR | 235 | 855 | 128/124 | 1800/1600 | K | 6.50H | 12 |
8.25R16LT | 16PR | 235 | 855 | 128/124 | 1800/1600 | L | 6.50H | 12 |
7.50R20 | 12PR | 215 | 935 | 128/126 | 1800/1700 | L | 6.0 | |
7.50R20 | 14PR | 215 | 935 | 130/128 | 1900/1800 | K | 6.0 | |
8.25R20 | 12PR | 236 | 974 | 133/131 | 2060/1950 | L | 6.5 | 13.5 |
8.25R20 | 14PR | 236 | 974 | 136/134 | 2240/2120 | K | 6.5 | 13.5 |
8.25R20 | 16PR | 236 | 974 | 139/137 | 2430/2300 | K | 6.5 | 13.5 |
9.00R20 | 14PR | 259 | 1019 | 141/139 | 2575/2430 | L | 7.0 | 15.5 |
9.00R20 | 16PR | 259 | 1019 | 144/142 | 2800/2650 | K | 7.0 | 15.5 |
10.00R20 | 16PR | 278 | 1054 | 146/143 | 3000/2725 | L | 7.5 | 16.5 |
10.00R20 | 16PR | 278 | 1054 | 146/142 | 3000/2630 | L | 7.5 | 16.5 |
10.00R20 | 18PR | 278 | 1054 | 149/146 | 3250/3000 | K | 7.5 | 16.5 |
11.00R20 | 16PR | 293 | 1085 | 150/147 | 3350/3075 | L | 8.0 | 17 |
11.00R20 | 18PR | 293 | 1085 | 152/149 | 3550/3250 | K | 8.0 | 17 |
12.00R20 | 18PR | 315 | 1125 | 154/151 | 3750/3450 | L | 8.5 | 15 |
12.00R20 | 20PR | 315 | 1125 | 156/153 | 4000/3650 | K | 8.5 | 15 |
12.00R24 | 18PR | 315 | 1226 | 158/155 | 4250/3875 | J | 8.5 | 17 |
12.00R24 | 20PR | 315 | 1226 | 160/157 | 4500/4125 | J | 8.5 | 17 |
12.00R24 | 20PR | 315 | 1226 | 160/157 | 4500/4125 | K | 8.5 | 17 |
11R22.5 | 14PR | 279 | 1054 | 144/142 | 2800/2650 | M | 8.25 | 16 |
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | M | 8.25 | 16 |
11R22.5 | 16PR | 279 | 1050 | 148/145 | 3150/2900 | M | 8.25 | 16 |
12R22.5 | 14PR | 300 | 1085 | 146/143 | 3000/2725 | L | 9.00 | 17.5 |
12R22.5 | 16PR | 300 | 1085 | 150/147 | 3350/3075 | L | 9.00 | 17.5 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | L | 9.00 | 17.5 |
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | L | 9.00 | 17.5 |
12R22.5 | 16PR | 320 | 1124 | 152/149 | 3550/3250 | M | 9.75 | 17.5 |
12R22.5 | 18PR | 320 | 1124 | 154/151 | 3750/3450 | M | 9.75 | 17.5 |
12R22.5 | 18PR | 320 | 1124 | 156/150 | 4000/3350 | L | 9.75 | 17.5 |
12R22.5 | 18PR | 320 | 1124 | 156/150 | 4000/3350 | K | 9.75 | 17.5 |
12R22.5 | 20PR | 320 | 1124 | 156/153 | 4000/3650 | K | 9.75 | 17.5 |
315/80R22.5 | 18PR | 312 | 1076 | 154/151 | 3750/3450 | M | 9.00 | 15 |
315/80R22.5 | 20PR | 312 | 1076 | 157/154 | 4125/3750 | K | 9.00 | 15 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | L | 9.00 | 15 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | M | 9.00 | 15 |
12.00R24 BT168
fitting to TBR