10.00R20 BT118
fitting to TBR
1. Mainly for rated load and long haul application of trailers
2.For high speed riding on good roads
3.Straight main slots design enhances handling performance and service life
4.With high irregular wear resistance technology
10.00R20 BOTO BT118
SIZE | PR | NEW TYRE INFLATED DIMENSIONS(mm) | LOAD INDEX | MAX.LOAD (kg) SINGLE/DUAL (kg) | PRESSURE SINGLE/DUAL (kpa) | SPEED RATING | STANDARD RIM | TREAD DEPTH (mm) | |
SECTION WIDTH | OVERALL DIAMETER | SINGLE/DUAL | |||||||
10.00R20 | 16PR | 278 | 1054 | 146/143 | 3000/2725 | 830/830 | F | 7.5 | 21 |
10.00R20 | 18PR | 278 | 1054 | 149/146 | 3250/3000 | 930/930 | F | 7.5 | 21 |
10.00R20 | 18PR | 278 | 1054 | 149/146 | 3250/3000 | 930/930 | K | 7.5 | 21 |
11.00R20 | 16PR | 293 | 1085 | 150/147 | 3350/3075 | 830/830 | F | 8 | 22 |
11.00R20 | 18PR | 293 | 1085 | 152/149 | 3550/3250 | 930/930 | F | 8 | 22 |
12.00R20 | 18PR | 315 | 1125 | 154/151 | 3750/3450 | 830/830 | F | 8.5 | 22 |
12.00R20 | 20PR | 315 | 1125 | 156/153 | 4000/3650 | 900/900 | F | 8.5 | 22 |
10.00R20 BT118
fitting to TBR