ZM806
> Rim Guard
> Developed for heavy use on forklifts and other industrial vehicles
> With its wide and extra deep tread provides stronger traction, longer life and puncture resistance.
Specifications:
SIZE | PR | PATTERN NO. | TYPE | TREADDEPTH(mm) | STD.RIM | MAX LOAD | INFLATION PRESSURE | S.W.(mm) | O.D.(mm) |
(kg) | (kPa) | ||||||||
8.25-20RG | 18 | ZM806 | TT | 32 | 6.5 | 5300 | 950 | 235 | 975 |
7.50-16RG | 16 | ZM806 | TT | 28 | 6.00G | 5440 | 1030 | 215 | 805 |
300-15RG | 22 | ZM806 | TT | 29.5 | 8.0 | 7155 | 1030 | 295 | 840 |
250-15RG | 20 | ZM806 | TT | 28.5 | 7.5 | 4580 | 1030 | 245 | 740 |
8.25-15RG | 16 | ZM806 | TT | 32 | 6.5 | 4050 | 925 | 246 | 860 |
28×9-15RG | 16 | ZM806 | TT | 27.5 | 7.0 | 3115 | 1000 | 225 | 735 |
7.00-15RG | 14 | ZM806 | TT | 33 | 5.5 | 3140 | 1000 | 200 | 750 |
7.00-12RG | 14 | ZM806A | TT | 32.5 | 5.00S | 2590 | 1000 | 195 | 700 |
6.50-10RG | 12 | ZM806A | TT | 31.2 | 5.00F | 1895 | 1000 | 175 | 600 |
6.50-10RG | 12 | ZM806C | TT | 24 | 5.00F | 1895 | 1000 | 175 | 590 |
6.00/6.90-9RG | 12 | ZM806 | TT | 26 | 4.00E | 1675 | 1030 | 168 | 555 |
5.00-8RG | 10 | ZM806 | TT | 23 | 3.50D | 1150 | 1000 | 137 | 470 |
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.