ZM668
> All terrain applications
> Good wear and cracking resistance
> Aggressive tread design delivers excellent traction for both on and off road
> Extra strength and durability from reinforced carcass
> Advanced tread compound minimizes tire wear and improves mileage
Specifications:
SIZE | PR | PATTERN NO. | TYPE | TREADDEPTH(mm) | STD.RIM | MAX LOAD | INFLATION PRESSURE | S.W.(mm) | O.D.(mm) |
(kg) | (kPa) | ||||||||
S/D | S/D | ||||||||
6.50-14 | 8 | ZM668 | TT | 14.5 | 41/2J | 775/690 | 420 | 180 | 705 |
6.40/6.50-13 | 6 | ZM668 | TT | 13 | 41/2J | 515 | 250 | 160 | 620 |
6.00-12 | 6 | ZM668 | TT | 15 | 4.50E | 405 | 420 | 165 | 625 |
5.00-12 | 12 | ZM668 | TT | 12 | 3.50B | 585 | 530 | 140 | 570 |
Guess you like MX830
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.