YOKOHAMA 27.00R49 RL47 E4 TL **
The Yokohama RL47A™ is engineered for cooler running to handle longer high-speed hauls and is all about helping your earthmovers get the job done faster and more efficiently.
Specifications:
Tire size | Pattern | Compound | Star rating | Load index | TRA code | Type | Standard Rim (Rim width & Flange) | Minimum dual spacing | Overall width | Overall diameter | Static Load Rad | Static width | Tread depth | Unit weight (lbs) | Performance Capability (TKPH) | Max load (kg) | Standard pressure (bar) | Max speed (km/h) |
TT/ TL | mm | mm | mm | mm | mm | mm | kg | |||||||||||
27.00R49 | RL47 | CP-S | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2670 | 1214 | 831 | 67 | 1310 | 371 | 27250 | 7.0 | 50 |
27.00R49 | RL47 | CP | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2670 | 1214 | 831 | 67 | 1312 | 454 | 27250 | 7.0 | 50 |
27.00R49 | RL47 | REG | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2670 | 1214 | 831 | 67 | 1307 | 565 | 27250 | 7.0 | 50 |
27.00R49 | RL47 | HR | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2670 | 1214 | 831 | 67 | 1305 | 651 | 27250 | 7.0 | 50 |
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.