YOKOHAMA 27.00R49 RB42 E4 TL **
>Yokohama RB42™ has the reliability and versatility to handle the toughest conditions.
>Advanced carcass specifically designed to resist cuts and punctures.
>Unique deep tread and sidewall design is specifically designed for highly specialized applications.
Applications:
Quarry, Coal Mining
Specifications:
Tire size | Pattern | Compound | Star rating | Load index | TRA code | Type | Standard Rim (Rim width & Flange) | Minimum dual spacing | Overall width | Overall diameter | Static Load Rad | Static width | Tread depth | Unit weight (lbs) | Performance Capability (TKPH) | Max load (kg) | Standard pressure (bar) | Max speed (km/h) |
TT/TL | mm | mm | mm | mm | mm | mm | kg | |||||||||||
27.00R49 | RB42 | CP-S | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2682 | 1219 | 831 | 74 | 1328 | 350 | 27250 | 7.0 | 50 |
27.00R49 | RB42 | CP | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2682 | 1219 | 831 | 74 | 1368 | 430 | 27250 | 7.0 | 50 |
27.00R49 | RB42 | REG | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2682 | 1219 | 831 | 74 | 1361 | 535 | 27250 | 7.0 | 50 |
27.00R49 | RB42 | HR | ** | 223 | E-4 | TL | 19.50×49-4.0 | 894 | 734 | 2682 | 1219 | 831 | 74 | 1323 | 616 | 27250 | 7.0 | 50 |
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.