VR381
> All terrain applications
> Good wear and cracking resistance
> Aggressive tread design delivers excellent traction for both on and off road
> Extra strength and durability from reinforced carcass
> Advanced tread compound minimizes tire wear and improves mileage
Specifications:
SIZE | PR | PATTERN NO. | TYPE | TREADDEPTH(mm) | STD.RIM | MAX LOAD | INFLATION PRESSURE | S.W.(mm) | O.D.(mm) |
(kg) | (kPa) | ||||||||
S/D | S/D | ||||||||
7.00-15LT | 8 | VR381 | TL | 9.5 | 5.50F | 92/825 | 410 | 202 | 752 |
7.00-15LT | 10 | VR381 | TL | 9.5 | 5.50F | 1060/925 | 520 | 202 | 752 |
7.50-16LT | 10 | VR381 | TL | 9.5 | 6.00G | 1250/1120 | 520 | 220 | 808 |
7.50-16LT | 12 | VR381 | TL | 9.5 | 6.00G | 1405/1250 | 620 | 220 | 808 |
205/90D15 | 8 | VR381 | TL | 9.5 | 5.50F | 925/825 | 410 | 202 | 752 |
225/90D16 | 10 | VR381 | TL | 9.5 | 6.00G | 1250/1120 | 520 | 220 | 808 |
225/90D16 | 12 | VR381 | TL | 9.5 | 6.00G | 1405/1250 | 620 | 220 | 808 |
Guess you like VR381B
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.