TR-1
> Low center of gravity, high stability
> Good wear and puncture resistance
> Low heat build up and high load capacity
> Low rolling resistance and energy saving
Specifications:
SIZE | PATTERNNO. | TYPE | TREADDEPTH(mm) | MAX LOAD | S.W.(mm) | O.D.(mm) | |
DRIVE(kg) | STEER(kg) | ||||||
12.00-20 | TR-1 | MOLDED-ON SOLID TIRESPATENT No.Zl20123007709.0 | 47 | 9800 | 7100 | 290 | 1145 |
11.00/12.00-20 | TR-1 | 47 | 8455 | 6755 | 292 | 1075 | |
300-15 | TR-1 | 40.5 | 5980 | 4330 | 305 | 839 | |
250-15 | TR-1 | 40 | 4360 | 3155 | 250 | 729 | |
8.25-15 | TR-1 | 39 | 3405 | — | 236 | 840 | |
28×9-15 | TR-1 | 40 | 3790 | 2745 | 221 | 697 | |
7.00-12 | TR-1 | 33 | 3010 | 2180 | 178 | 676 | |
23×10-12 | TR-1 | 29.5 | 3770 | 2900 | 254 | 592 | |
6.50-10 | TR-1 | 31 | 2900 | 2100 | 178 | 592 | |
6.00-9 | TR-1 | 30 | 1920 | 1390 | 160 | 541 | |
18×7-8 | TR-1 | 26.5 | 2430 | 1870 | 168 | 460 |
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.