SR919
> Low-velocity,high-load and stable operation
> Puncture and tear resistance, long service life
> Good wear resistance,low deform ation and low maintenance cost
Specifications:
SIZE | PATTERNNO. | TYPE | TREADDEPTH(mm) | STD.RIM | MAX LOAD | S.W.(mm) | O.D.(mm) | |
DRIVE(kg) | STEER(kg) | |||||||
28×9-15 | SR919 | (RESILIENT TIRES) | 25 | 7.0 | 4060 | 3125 | 225 | 706 |
7.00-12 | SR919 | 25 | 5.00S | 3105 | 2390 | 192 | 683 | |
6.50-10 | SR919 | 23.5 | 5.00F | 2715 | 2090 | 178 | 597 | |
6.00-9 | SR919 | 21.5 | 4.00E | 1975 | 1520 | 160 | 545 | |
18×7-8 | SR919 | 22.5 | 4.33R | 2430 | 1870 | 170 | 457 | |
5.00-8 | SR919 | 24 | 3.00D | 1255 | 965 | 146 | 469 |
Guess you like SR817
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.