SR806
> Low-velocity,high-load and stable operation
> Puncture and tear resistance, long service life
> Good wear resistance,low deform ation and low maintenance cost
Specifications:
SIZE | PATTERNNO. | TYPE | TREADDEPTH(mm) | STD.RIM | MAX LOAD | S.W.(mm) | O.D.(mm) | |
DRIVE(kg) | STEER(kg) | |||||||
300-15 | SR806 | (RESILIENT TIRES) | 33 | 8 | 6895 | 5305 | 300 | 838 |
250-15 | SR806 | 31 | 7.0 | 5220 | 2225 | 250 | 735 | |
27×10-12 | SR806 | 29 | 8.00G | 4595 | 3535 | 261 | 683 | |
7.00-12 | SR806 | 27 | 5.00S | 3105 | 2390 | 192 | 683 | |
23×9-10 | SR806 | 26 | 6.50F | 3730 | 2870 | 225 | 595 | |
21×8-9 | SR806 | 19 | 6.00E | 2890 | 2225 | 207 | 535 | |
6.00-9 | SR806 | 24 | 4.00E | 1975 | 1520 | 160 | 545 | |
18×7-8 | SR806 | 17 | 4.33R | 2430 | 1870 | 170 | 457 |
Guess you like SR919
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.