SR722
> Low-velocity,high-load and stable operation
> Puncture and tear resistance, long service life
> Good wear resistance,low deform ation and low maintenance cost
Specifications:
SIZE | PATTERNNO. | TYPE | TREADDEPTH(mm) | STD.RIM | MAX LOAD | S.W.(mm) | O.D.(mm) | |
DRIVE(kg) | STEER(kg) | |||||||
8.25-15 | SR722 | (RESILIENT TIRES) | 34.5 | 6.5 | 5085 | 3910 | 236 | 847 |
28×9-15 | SR722 | 32 | 7.0 | 4060 | 3125 | 225 | 706 | |
6.50-10 | SR722 | 25 | 5.00F | 2715 | 2090 | 178 | 597 | |
15×4.5-8 | SR722 | 16 | 3.00 | 1005 | 775 | 114 | 380 |
Guess you like SR919
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.