SR-1
> Non-marking tyres are solids but specifically designed to prevent black marks on floors.
> Grocery and food processing factories are required to use them.
> The main drawbacks of non-marking tyres are that the carbon black is removed from them, which consequently shortens the life span of the tyre.
Specifications:
SIZE | PATTERNNO. | TYPE | TREADDEPTH(mm) | MAX LOAD | S.W.(mm) | O.D.(mm) | |
DRIVE(kg) | STEER(kg) | ||||||
406×125 | SR-1 | (Non-Marking Tires) | 3 | 1430 | 1430 | 125 | 406 |
323×100 | SR-1 | 3 | 955 | 955 | 100 | 323 | |
16×5 | SR-1 | 3 | 1315 | 1315 | 127 | 406 | |
15×5 | SR-1 | 3 | 1450 | 1450 | 127 | 380 | |
14×4.5 | SR-1 | 3 | 1265 | 1265 | 114 | 356 | |
12.5×4.25 | SR-1 | 3 | 1015 | 1015 | 107 | 315 | |
12×4.5 | SR-1 | 3 | 1085 | 1085 | 114 | 305 | |
12×4 | SR-1 | 3 | 680 | 680 | 100 | 309 |
Guess you like SL-1
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.