SM-2
> Low center of gravity, high stability
> Good wear and puncture resistance
> Low heat build up and high load capacity
> Low rolling resistance and energy saving
Specifications:
SIZE | PATTERN NO. | TYPE | TREAD DEPTH(mm) | MAX LOAD | S.W.(mm) | O.D.(mm) | |
DRIVE(kg) | STEER(kg) | ||||||
11.00/12.00-20 | SM-2 | (MOLDED-ON SOLID TIRES) | — | 8455 | 6755 | 292 | 1075 |
21x8x15 | SM-2 | — | 1975 | 1520 | 206 | 539 | |
7.00-12WP | SM-2 | — | 3010 | 2180 | 224 | 682 | |
7.00-12WP | SM-2 | — | 3010 | 2180 | 178 | 665 | |
6.50-10 | SM-2 | — | 2900 | 2100 | 178 | 595 | |
305/76-254 | SM-2 | — | 450 | 450 | 76 | 304 | |
6.00-9 | SM-2 | — | 1920 | 1390 | 160 | 541 | |
18×7-8 | SM-2 | — | 2430 | 1870 | 168 | 460 | |
5.00-8 | SM-2 | — | — | 1100 | 127 | 465 |
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.