Haulmax 66×43.00-25 181B/191A3 TL E-2 (HF-2)
> The high flotation tires for farm and sand service.
> Large ground contact area, low-pressure ratio on ground, high load capacity and low inflation
pressure.
> Comparatively less damage to soil and crops.
> Wear resistant tread compound and weather resistant sidewall compound give longer tire life.
Specifications:
SIZE | PR | Load Index | PATTERN NO. | TYPE | TREAD DEPTH | STD.RIM | MAX LOAD | INFLATION PRESSURE | S.W.(mm) | O.D.(mm) |
(mm) | (kg) | (kPa) | ||||||||
66×43.00-25 | 26 | 191A3 | E-2 | TL | 47 | 36.0TH | 10900 | 380 | 1054 | 1650 |
66×43.00-25 | 24 | 188A3 | E-2 | TL | 47 | 36.0TH | 10000 | 380 | 1054 | 1650 |
66×43.00-25 | 22 | 186A3 | E-2 | TL | 47 | 36.0TH | 9500 | 380 | 1054 | 1650 |
66×43.00-25 | 20 | 183A3 | E-2 | TL | 47 | 36.0TH | 8800 | 345 | 1054 | 1650 |
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.