E-4
> Strong carcass provides superior load capacity.
> The wide riding tread,heavy lugs and extra deep tread provides long tire life.
> Compound formulated for heat,cut&abrasion resistance.
> Applications:Handling&Towing Equipments
Specifications:
SIZE | PR | PATTERNNO. | TYPE | T.D.(mm) | STD.RIM | (PRE.) (kPa) | LOAD CAPACITY AT VARIOUS SPEED (kg) | S.W.(mm) | O.D.(mm) | |||||||
0km/h | Creep | 5km/h | 10km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
18.00-25 | 40 | E-4 | TL | 69 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 526 | 1675 |
16.00-25 | 36 | E-4 | TL | 62 | 11.25/2.0 | 1150 | 24500 | 21800 | 19700 | 18400 | 17700 | 17300 | 17000 | 16350 | 432 | 1548 |
16.00-25 | 32 | E-4 | TL | 62 | 11.25/2.0 | 1000 | 22100 | 19650 | 17800 | 16600 | 16000 | 15600 | 15350 | 15195 | 432 | 1548 |
16.00-25 | 28 | E-4 | TL | 62 | 11.25/2.0 | 900 | 20700 | 18400 | 16675 | 15525 | 14950 | 14605 | 14375 | 14260 | 432 | 1548 |
14.00-25 | 28 | E-4 | TT/TL | 57 | 10.00/1.5 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
14.00-24 | 32 | E-4 | TL | 57 | 10.00 | 1100 | 19605 | 17430 | 15845 | 14700 | 14160 | 13820 | 13600 | 13460 | 386 | 1417 |
14.00-24 | 28 | E-4 | TT/TL | 57 | 10.00 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
12.00-24 | 24 | E-4 | TL | 54 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 333 | 1300 |
12.00-20 | 24 | E-4 | TL | 45 | 8.5 | 1000 | 14260 | 12700 | 11510 | 9800 | 9440 | 9230 | 8250 | 8180 | 340 | 1173 |
10.00-20 | 18 | E-4 | TL | 40 | 7.5 | 1000 | 9630 | 8560 | 7780 | 7255 | 6990 | 6830 | 5520 | 5480 | 300 | 1097 |
Guess you like E-4A
Description :
Similar Brands:
Need a Quote?
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or
comments.